(6) Spiral Wound Gasket to JPI male-female flange, tongue and groove flange

Products (VALQUA No.) Product Dimension Standard Applicable Flange Standard
●Basic Design Spiral Wound Gasket
6590、7590、8590
●Spiral Wound Gasket with inner ring
6592、7592、8592
JPI-7S-41-2005 JPI-7S-15

1.1.20
Table 1.1.20 Unit mm
Dimension of Spiral Wound Gaske of Basic Design and with inner ring for
Large Male-female flange and Tongue and Groove flange

Nominal Dia Inner Ring ID D1 Gasket
A B Class300 Class400 Class600 Class900 Class1500 Class2500 ID
D2
OD
D3
15 ½ 14.2 14.2 14.2 14.2 14.2 14.2 25.1 35.4
20 ¾ 20.6 20.6 20.6 20.6 20.6 20.6 33.0 43.2
25 1 26.9 26.9 26.9 26.9 26.9 26.9 37.8 51.1
(32) (1¼) 38.1 38.1 38.1 33.3 33.3 33.3 47.2 63.8
40 44.4 44.4 44.4 41.4 41.4 41.4 53.5 73.5
50 2 55.6 55.6 55.6 52.3 52.3 52.3 72.6 92.5
65 66.5 66.5 66.5 63.5 63.5 63.5 85.3 105.2
80 3 81.0 81.0 78.7 78.7 78.7 78.7 107.6 127.3
(90) (3½) 93.7 93.7 93.7 - - - 120.3 140.0
100 4 106.4 102.6 102.6 102.6 97.8 97.8 131.2 157.6
(125) (5) 131.8 128.3 128.3 128.3 124.5 124.5 160.0 186.3
150 6 157.2 154.9 154.9 154.9 147.3 147.3 190.2 216.3
200 8 215.9 205.7 205.7 196.8 196.8 196.8 237.7 270.0
250 10 268.2 255.3 255.3 246.1 246.1 246.1 285.7 323.9
300 12 317.5 307.3 307.3 292.1 292.1 - 342.9 381.0
350 14 349.2 342.9 342.9 320.8 320.8 - 374.6 412.8
400 16 400.0 389.9 389.9 374.6 368.3 - 425.4 469.9
450 18 449.3 438.1 438.1 425.4 425.4 - 488.9 533.4
500 20 500.1 488.9 488.9 482.6 476.2 - 533.4 584.2
600 24 603.2 590.5 590.5 590.5 - - 641.8 691.7

【Note】 
1. Please do not use Nominal Dia products in parentheses as much as possible.
2. Standard dimension is not available for Nominal Dia14B Class2500 or over.

   



back