(8) Spiral Wound Gasket to ASME raised face flange for large‐bored steel pipe (table 1.1.22)

Products (VALQUA No.) Product Dimension Standard Applicable Flange Standard
●Spiral Wound Gasket with outer ring
(6591)、(7591)、8591
●Spiral Wound Gasket with inner/outer ring
6596、7596、8596
ASME B16.20-2007 ASME B16.47 SERIES B

1.1.22
Table 1.1.22 Unit mm

Nominal Dia Class150 Class300 Class400
A B Inner Ring
ID
D1
Gasket Outer Ring
OD
D4
Inner Ring
ID
D1
Gasket Outer Ring
OD
D4
Inner Ring
ID
D1
Gasket Outer Ring
OD
D4
ID
D2
OD
D3
ID
D2
OD
D3
ID
D2
OD
D3
650 26 654.1 673.1 698.5 725.4 654.1 673.1 711.2 771.7 654.1 666.8 698.5 746.3
700 28 704.9 723.9 749.3 776.2 704.9 723.9 762.0 825.5 701.8 714.5 749.3 800.1
750 30 755.7 774.7 800.1 827.0 755.7 774.7 812.8 886.0 752.6 765.3 806.5 857.3
800 32 806.5 825.5 850.9 881.1 806.5 825.5 863.6 939.8 800.1 812.8 860.6 911.4
850 34 857.3 876.3 908.1 935.0 857.3 876.3 914.4 993.9 850.9 866.9 911.4 962.2
900 36 908.1 927.1 958.9 987.6 908.1 927.1 965.2 1047.8 898.7 917.7 965.2 1022.4
950 38 958.9 974.6 1009.7 1044.7 971.6 1009.7 1047.8 1098.6 952.5 971.6 1022.4 1073.2
1000 40 1009.7 1022.4 1063.8 1095.5 1022.4 1060.5 1098.6 1149.4 1000.3 1025.7 1076.5 1127.3
1050 42 1060.5 1079.5 1114.6 1146.3 1085.9 1111.3 1149.4 1200.2 1051.1 1076.5 1127.3 1178.1
1100 44 1111.3 1124.0 1165.4 1197.1 1124.0 1162.1 1200.2 1251.0 1104.9 1130.3 1181.1 1231.9
1150 46 1162.1 1181.1 1224.0 1255.8 1178.1 1216.2 1254.3 1317.8 1168.4 1193.8 1244.6 1289.1
1200 48 1212.9 1231.9 1270.0 1306.6 1231.9 1263.7 1311.4 1368.6 1206.5 1244.6 1295.4 1346.2
1250 50 1263.7 1282.7 1325.6 1357.4 1267.0 1317.8 1355.9 1419.4 1257.3 1295.4 1346.2 1403.4
1300 52 1314.5 1333.5 1376.4 1408.2 1317.8 1368.6 1406.7 1470.2 1308.1 1346.2 1397.0 1454.2
1350 54 1365.3 1384.3 1422.4 1463.8 1365.3 1403.4 1454.2 1530.4 1352.6 1403.4 1454.2 1517.7
1400 56 1422.4 1444.8 1478.0 1514.6 1428.8 1479.6 1524.0 1593.9 1403.4 1454.2 1505.0 1568.5
1450 58 1478.0 1500.1 1528.8 1579.6 1484.4 1535.2 1573.3 1655.8 1454.2 1505.0 1555.8 1619.3
1500 60 1535.2 1557.3 1586.0 1630.4 1557.3 1589.0 1630.4 1706.6 1517.7 1568.5 1619.3 1682.8

Nominal Dia Class600 Class900
A B Inner Ring
ID
D1
Gasket Outer Ring
OD
D4
Inner Ring
ID
D1
Gasket Outer Ring
OD
D4
ID
D2
OD
D3
ID
D2
OD
D3
650 26 644.7 663.7 714.5 765.3 666.8 692.2 749.3 838.2
700 28 685.8 704.9 755.7 819.2 717.6 743.0 800.1 901.7
750 30 752.6 778.0 828.8 879.6 781.1 806.5 857.3 958.9
800 32 793.8 831.9 882.7 933.5 838.2 863.6 914.4 1016.0
850 34 850.9 889.0 939.8 997.0 895.4 920.8 971.6 1073.2
900 36 901.7 939.8 990.6 1047.8 920.8 946.2 997.0 1124.0
950 38 952.5 990.6 1041.4 1104.9 1009.7 1035.1 1085.9 1200.2
1000 40 1009.7 1047.8 1098.6 1155.7 1060.5 1098.6 1149.4 1251.0
1050 42 1066.8 1104.9 1155.7 1219.2 1111.3 1149.4 1200.2 1301.8
1100 44 1111.3 1162.1 1212.9 1270.0 1155.7 1206.5 1257.3 1368.6
1150 46 1162.1 1212.9 1263.7 1327.2 1219.2 1270.0 1320.8 1435.1
1200 48 1219.2 1270.0 1320.8 1390.7 1270.0 1320.8 1371.6 1485.9
1250 50 1270.0 1320.8 1371.6 1447.8        
1300 52 1320.8 1371.6 1422.4 1498.6  
1350 54 1378.0 1428.8 1479.6 1555.8  
1400 56 1428.8 1479.6 1530.4 1612.9  
1450 58 1473.2 1536.7 1587.5 1663.7  
1500 60 1530.4 1593.9 1644.7 1733.6  

【Note】
1. Spiral Wound Gasket with inner/outer ring is recommneded in case of filler material of VALQUAFOIL and PTFE..
2. In ASME B16.20-2007, Spiral Wound Gasket of PTFE filler is not recommended to Class1500 or more.
3. Please use high strength bolt of SNB-7 or more.

   



back