(9) Spiral Wound Gasket to ASME raised face flange for large‐bored steel pipe(table 1.1.23)

Products (VALQUA No.) Product Dimension Standard Applicable Flange Standard
●Spiral Wound Gasket with inner/outer ring
6596、7596、8596
●Spiral Wound Gasket with outer ring
(6591)、(7591)、8591
ASME B16.20-2007 ASME B16.47 SERIES A

1.1.23

Table 1.1.23 Unit mm

Nominal Dia Class150 Class300 Class400
A B Inner Ring
ID
D1
Gasket Outer Ring
OD
D4
Inner Ring
ID
D1
Gasket Outer Ring
OD
D4
Inner Ring
ID
D1
Gasket Outer Ring
OD
D4
ID
D2
OD
D3
ID
D2
OD
D3
ID
D2
OD
D3
650 26 654.1 673.1 704.9 774.7 654.1 685.8 736.6 835.2 660.4 685.8 736.6 831.9
700 28 704.9 723.9 755.7 831.9 704.9 736.6 787.4 898.7 711.2 736.6 787.4 892.3
750 30 755.7 774.7 806.5 882.7 755.7 793.8 844.6 952.5 755.7 793.8 844.6 946.2
800 32 806.5 825.5 860.6 939.8 806.5 850.9 901.7 1006.6 812.8 850.9 901.7 1003.3
850 34 857.3 876.3 911.4 990.6 857.3 901.7 952.5 1057.4 863.6 901.7 952.5 1054.1
900 36 908.1 927.1 968.5 1047.8 908.1 955.8 1006.6 1117.6 917.7 955.8 1006.6 1117.6
950 38 958.9 977.9 1019.3 1111.3 952.5 977.9 1016.0 1054.1 952.5 971.6 1022.4 1073.2
1000 40 1009.7 1028.7 1070.1 1162.1 1003.3 1022.4 1070.1 1114.6 1000.3 1025.7 1076.5 1127.3
1050 42 1060.5 1079.5 1124.0 1219.2 1054.1 1073.2 1120.9 1165.4 1051.1 1076.5 1127.3 1178.1
1100 44 1111.3 1130.3 1178.1 1276.4 1104.9 1130.3 1181.1 1219.2 1104.9 1130.3 1181.1 1231.9
1150 46 1162.1 1181.1 1228.9 1327.2 1152.7 1178.1 1228.9 1273.3 1168.4 1193.8 1244.6 1289.1
1200 48 1212.9 1231.9 1279.7 1384.3 1209.8 1235.2 1286.0 1324.1 1206.5 1244.6 1295.4 1346.2
1250 50 1263.7 1282.7 1333.5 1435.1 1244.6 1295.4 1346.2 1378.0 1257.3 1295.4 1346.2 1403.4
1300 52 1314.5 1333.5 1384.3 1492.3 1320.8 1346.2 1397.0 1428.8 1308.1 1346.2 1397.0 1454.2
1350 54 1358.9 1384.3 1435.1 1549.4 1352.6 1403.4 1454.2 1492.3 1352.6 1403.4 1454.2 1517.7
1400 56 1409.7 1435.1 1485.9 1606.6 1403.4 1454.2 1505.0 1543.1 1403.4 1454.2 1505.0 1568.5
1450 58 1460.5 1485.9 1536.7 1663.7 1447.8 1511.3 1562.1 1593.9 1454.2 1505.0 1555.8 1619.3
1500 60 1511.3 1536.7 1587.5 1714.5 1524.0 1562.1 1612.9 1644.7 1517.7 1568.5 1619.3 1682.8

 

Nominal Dia Class600 Class900
A B Inner Ring
ID
D1
Gasket Outer Ring
OD
D4
Inner Ring
ID
D1
Gasket Outer Ring
OD
D4
ID
D2
OD
D3
ID
D2
OD
D3
650 26 647.7 685.8 736.6 866.9 660.4 685.8 736.6 882.7
700 28 698.5 736.6 787.4 914.4 711.2 736.6 787.4 946.2
750 30 755.7 793.8 844.6 971.6 768.4 793.8 844.6 1009.7
800 32 812.8 850.9 901.7 1022.4 812.8 850.9 901.7 1073.2
850 34 863.6 901.7 952.5 1073.2 863.6 901.7 952.5 1136.7
900 36 917.7 955.8 1006.6 1130.3 920.8 958.9 1009.7 1200.2
950 38 952.5 990.6 1041.4 1104.9 1009.7 1035.1 1085.9 1200.2
1000 40 1009.7 1047.8 1098.6 1155.7 1060.5 1098.6 1149.4 1251.0
1050 42 1066.8 1104.9 1155.7 1219.2 1111.3 1149.4 1200.2 1301.8
1100 44 1111.3 1162.1 1212.9 1270.0 1155.7 1206.5 1257.3 1368.6
1150 46 1162.1 1212.9 1263.7 1327.2 1219.2 1270.0 1320.8 1435.1
1200 48 1219.2 1270.0 1320.8 1390.7 1270.0 1320.8 1371.6 1485.9
1250 50 1270.0 1320.8 1371.6 1447.8        
1300 52 1320.8 1371.6 1422.4 1498.6  
1350 54 1378.0 1428.8 1479.6 1555.8  
1400 56 1428.8 1479.6 1530.4 1612.9  
1450 58 1473.2 1536.7 1587.5 1663.7  
1500 60 1530.4 1593.9 1644.7 1733.6  

【Note】
1. Spiral Wound Gasket with inner/outer ring is recommneded in case of filler material of VALQUAFOIL and PTFE..
2. In ASME B16.20-2007, Spiral Wound Gasket of PTFE filler is not recommended to Class1500 or more.
3. Please use high strength bolt of SNB-7 or more.



   



back