(5) Full-face gasket to JPI(ANSI/ASME) flat face flange (table 1.1.5)

Products  Product Dimension Standard  Applicable Flange Standard 
Joint Sheet Gasket JPI-7S-16-1998 JPI-7S-15
ANSI/ASME B16.5

1.1.5
Table 1.1.5 Unit mm

Nominal Dia ID
D1
Class 150 Class 300 Thickness
A B OD
D2
Center Circle Dia
C
Hole No
Hole Dia
d
OD
D2
Center Circle Dia
C
Hole No
Hole Dia
d
15 ½ 22 89 60.3 4 16 95 66.7 4 16 1.0

1.5

2.0

3.0
20 ¾ 28 98 69.9 4 16 117 82.5 4 20
25 1 34 108 79.4 4 16 124 88.9 4 20
(32) (1¼) 44 117 88.9 4 16 133 98.4 4 20
40 49 127 98.4 4 16 156 114.3 4 23
50 2 61 152 120.6 4 20 165 127.0 8 20
65 77 178 139.7 4 20 191 149.2 8 23
80 3 90 191 152.4 4 20 210 168.3 8 23
(90) (3½) 103 216 177.8 8 20 229 184.1 8 23
100 4 116 229 190.5 8 20 254 200.0 8 23
(125) (5) 143 254 215.9 8 23 279 234.9 8 23
150 6 169 279 241.3 8 23 318 269.9 12 23
200 8 220 343 298.4 8 23 381 330.2 12 26
250 10 275 406 361.9 12 26 445 387.3 16 29
300 12 326 483 431.8 12 26 520 450.8 16 32
350 14 358 535 476.2 12 29 585 514.3 20 32
400 16 408 595 539.7 16 29 650 571.5 20 35
450 18 459 635 577.8 16 32 710 628.6 24 35
500 20 510 700 635.0 20 32 775 685.8 24 35
600 24 612 815 749.3 20 35 915 812.8 24 42

【Note】
Please do not use Nominal Dia products in parentheses as much as possible.

   



back