(e) バルフロンバックアップリング (MS 27595D)
単位 in(mm)
呼び番号 | M | T | W | |
004 | ..080(2.03) | ±.001 (±0.03) |
.050 ±0.02 (1.27) (±0.05) |
.055 ±0.01 (1.40) (±0.03) |
005 | .111(2.82) | |||
006 | .125(3.18) | |||
007 | .156(3.96) | |||
008 | .187(4.75) | |||
009 | .219(5.56) | |||
010 | .250(6.35) | |||
011 | .312(7.92) | |||
012 | .375(9.52) | |||
013 | .440(11.18) | |||
014 | .503(12.78) | |||
015 | .565(14.35) | |||
016 | .628(15.95) | |||
017 | .690(17.53) | |||
018 | .753(19.13) | |||
019 | .815(20.70) | |||
020 | .881(22.38) | |||
021 | .943(23.95) | ±.002 (±0.05) |
||
022 | 1.006(25.55) | |||
023 | 1.068(27.13) | |||
024 | 1.131(28.73) | |||
025 | 1.193(30.30) | |||
026 | 1.256(31.90) | |||
027 | 1.318(33.48) | |||
028 | 1.381(35.08) | |||
110 | .374(9.50) | ±.001 (±0.03) |
.050 ±0.02 (1.27) (±0.05) |
.088 ±0.01 (2.24) (±0.03) |
111 | .437(11.10) | |||
112 | .499(12.67) | |||
113 | .562(14.27) | |||
114 | .624(15.85) | |||
115 | .687(17.45) | |||
116 | .749(19.02) | |||
117 | .815(20.70) | |||
118 | .877(22.28) | |||
119 | .940(23.88) | |||
120 | 1.002(25.45) | |||
121 | 1.065(27.05) | ±.002 (±0.05) |
||
122 | 1.127(28.63) | |||
123 | 1.190(30.23) | |||
124 | 1.252(31.80) | |||
125 | 1.315(33.40) |
呼び番号 | M | T | W | |
126 | ..1.377(34.98) | ±.002 (±0.05) |
.050 ±0.02 (1.27) (±0.05) |
.088 ±0.01 (2.24) (±0.03) |
127 | 1.440(36.58) | |||
128 | 1.520(38.15) | |||
129 | 1.565(39.75) | |||
130 | 1.629(41.38) | |||
131 | 1.691(42.95) | |||
132 | 1.754(44.55) | |||
133 | 1.816(46.13) | |||
134 | 1.879(47.73) | |||
135 | 1.942(49.33) | |||
136 | 2.004(50.90) | |||
137 | 2.067(52.50) | |||
138 | 2.129(54.08) | |||
139 | 2.092(55.68) | |||
140 | 2.254(57.25) | |||
141 | 2.317(58.85) | |||
142 | 2.379(60.43) | |||
143 | 2.442(62.03) | |||
144 | 2.504(63.60) | |||
145 | 2.567(65.20) | |||
146 | 2.629(66.78) | |||
147 | 2.692(68.38) | |||
148 | 2.754(69.95) | |||
149 | 2.817(71.55) | |||
210 | .753(19.13) | ±.001 (±0.03) |
.050 ±0.02 (1.27) (±0.05) |
.119 ±0.01 (3.02) (±0.03) |
211 | .815(20.70) | |||
212 | .878(22.30) | |||
213 | .940(23.88) | |||
214 | 1.003(25.48) | ±.002 (±0.05) |
||
215 | 1.065(27.05) | |||
216 | 1.128(28.65) | |||
217 | 1.190(30.23) | |||
218 | 1.253(31.83) | |||
219 | 1.315(33.40) | |||
220 | 1.378(35.00) | |||
221 | 1.440(36.58) | |||
222 | 1.503(38.18) | |||
223 | 1.629(41.38) | |||
224 | 1.754(44.55) | |||
225 | 1.880(47.75) | |||
226 | 2.005(50.93) |
呼び番号 | M | T | W | |
227 | 2.130(54.10) | ±.002 (±0.05) |
.050 ±0.02 (1.27) (±0.05) |
.119 ±0.01 (3.02) (±0.03) |
228 | 2.255(57.28) | |||
229 | 2.380(60.45) | |||
230 | 2.505(63.63) | |||
231 | 2.630(66.80) | |||
232 | 2.755(69.98) | |||
233 | 2.880(73.15) | |||
234 | 3.005(76.33) | |||
235 | 3.130(79.50) | |||
236 | 3.255(82.68) | |||
237 | 3.380(85.85) | |||
238 | 3.505(89.03) | |||
239 | 3.630(92.20) | |||
240 | 3.755(95.38) | |||
241 | 3.880(38.55) | |||
242 | 4.005(101.73) | |||
243 | 4.130(104.90) | |||
244 | 4.255(108.08) | |||
245 | 4.380(111.25) | |||
246 | 4.505(114.43) | |||
247 | 4.630(117.60) | |||
325 | 1.497(38.02) | ±.002 (±0.05) |
0.73 ±0.02 (1.84) (±0.05) |
.185 ±0.01 (4.70) (±0.03) |
326 | 1.622(41.20) | |||
327 | 1.748(44.40) | |||
328 | 1.873(47.57) | |||
329 | 1.998(50.75) | |||
330 | 2.123(53.92) | |||
331 | 2.248(57.10) | |||
332 | 2.373(60.27) | |||
333 | 2.498(63.45) | |||
334 | 2.623(66.62) | |||
335 | 2.748(69.80) | |||
336 | 2.873(72.97) | |||
337 | 2.998(76.15) | |||
338 | 3.123(79.32) | |||
339 | 3.248(82.50) | |||
340 | 3.373(85.67) | |||
341 | 3.498(88.85) | |||
342 | 3.623(92.02) | |||
343 | 3.748(95.20) | |||
344 | 3.873(98.37) |
呼び番号 | M | T | W | |
345 | 3.998(101.55) | ±.002 (±0.05) |
.073 ±0.02 (1.84) (±0.05) |
.185 ±0.01 (4.70) (±0.03) |
346 | 4.123(104.72) | |||
347 | 4.248(107.90) | |||
348 | 4.373(111.07) | |||
349 | 4.498(114.25) | |||
425 | 4.502(114.35) | ±.002 (±0.05) |
.108 ±0.02 (2.74) (±0.05) |
.236 ±0.01 (5.99) (±0.03) |
426 | 4.627(117.53) | |||
427 | 4.752(120.70) | |||
428 | 4.877(123.88) | |||
429 | 5.002(127.05) | |||
430 | 5.127(130.23) | |||
431 | 5.252(133.40) | |||
432 | 5.377(136.58) | |||
433 | 5.502(139.75) | |||
434 | 5.627(142.93) | |||
435 | 5.752(146.10) | |||
436 | 5.877(149.28) | |||
437 | 6.002(152.45) | |||
438 | 6.252(158.80) | |||
439 | 6.502(165.15) | |||
440 | 6.752(171.50) | |||
441 | 7.002(177.85) | |||
442 | 7.252(184.20) | |||
443 | 7.502(196.90) | |||
444 | 7.752(196.90) | |||
445 | 8.002(203.25) | |||
446 | 8.502(215.95) | ±.003 (±0.08) |
||
447 | 9.002(228.65) | |||
448 | 9.502(241.35) | |||
449 | 10.002(254.05) | |||
450 | 10.502(266.75) | |||
451 | 11.002(279.45) | ±.004 (±0.10) |
||
452 | 11.502(292.15) | |||
453 | 12.002(304.85) | |||
454 | 12.502(317.55) | |||
455 | 13.002(330.25) | |||
456 | 13.502(342.95) | ±.005 (±0.13) |
||
457 | 14.002(355.65) | |||
458 | 14.502(368.35) | |||
459 | 15.002(381.05) | |||
460 | 15.502(393.75) |
備 考 1. 表面はなめらかで、傷等があってはならない。端部はゆがみなく、鋭利であること。
2. MIL-G-5514(JIS W 2006)に規定された溝に使用する。ただしMIL-G-5514のA、Bを適用する外径(ピストン)用には使用できない。
3. バイアスカットについては、MS 28774参照。