ロッド用UNSシリーズ
●タフレタン(No.TE9625-UNS、E9625-UNS)呼び番号 | d | D | H | GA | GB | T | L | W | ||
UNS 6.3 | 6.3 | 16.3 | 8 | 9 | +0.3 0 |
10.5 | +0.5 0 |
1.5 | 3 | 5 |
UNS 7.1 | 7.1 | 17.1 | 8 | 9 | 10.5 | 1.5 | 3 | 5 | ||
UNS 8 | 8 | 18 | 8 | 9 | 10.5 | 1.5 | 3 | 5 | ||
UNS 9 | 9 | 19 | 8 | 9 | 10.5 | 1.5 | 3 | 5 | ||
UNS 10 | 10 | 20 | 8 | 9 | 10.5 | 1.5 | 3 | 5 | ||
UNS 11.2 | 11.2 | 21.2 | 8 | 9 | 10.5 | 1.5 | 3 | 5 | ||
UNS 12.5 | 12.5 | 22.5 | 8 | 9 | 10.5 | 1.5 | 3 | 5 | ||
UNS 14 | 14 | 24 | 8 | 9 | 10.5 | 1.5 | 3 | 5 | ||
UNS 15 | 15 | 25 | 8 | 9 | 10.5 | 1.5 | 3 | 5 | ||
UNS 16 | 16 | 26 | 8 | 9 | 10.5 | 1.5 | 3 | 5 | ||
UNS 18 | 18 | 28 | 8 | 9 | 10.5 | 1.5 | 3 | 5 | ||
UNS 20 | 20 | 30 | 8 | 9 | 10.5 | 1.5 | 3 | 5 | ||
UNS 22.4 | 22.4 | 32.4 | 8 | 9 | 10.5 | 1.5 | 3 | 5 | ||
UNS 25 | 25 | 35 | 8 | 9 | 10.5 | 1.5 | 3 | 5 | ||
UNS 28 | 28 | 43 | 10.2 | 11 | +0.5 0 |
12.5 | 1.5 | 4 | 7.5 | |
UNS 30 | 30 | 45 | 10.2 | 11 | 13 | 2 | 4 | 7.5 | ||
UNS 31.5 | 31.5 | 46.5 | 10.2 | 11 | 13 | 2 | 4 | 7.5 | ||
UNS 35 | 35 | 50 | 10.2 | 11 | 13 | 2 | 4 | 7.5 | ||
UNS 35.5 | 35.5 | 50.5 | 10.2 | 11 | 13 | 2 | 4 | 7.5 | ||
UNS 40 | 40 | 55 | 10.2 | 11 | 13 | 2 | 4 | 7.5 | ||
UNS 45 | 45 | 60 | 10.2 | 11 | 13 | 2 | 4 | 7.5 | ||
UNS 48 | 48 | 63 | 10.2 | 11 | 13 | 2 | 4 | 7.5 | ||
UNS 50 | 50 | 65 | 10.2 | 11 | 13 | 2 | 4 | 7.5 | ||
UNS 53 | 53 | 73 | 12 | 13 | 15 | 2 | 5 | 10 | ||
UNS 55 | 55 | 75 | 12 | 13 | 15 | 2 | 5 | 10 | ||
UNS 56 | 56 | 76 | 12 | 13 | 15 | 2 | 5 | 10 |
呼び番号 | d | D | H | GA | GB | T | L | W | ||
UNS 60 | 60 | 80 | 12 | 13 | +0.5 0 |
15 | +0.5 0 |
2 | 5 | 10 |
UNS 63 | 63 | 83 | 12 | 13 | 15 | 2 | 5 | 10 | ||
UNS 65 | 65 | 85 | 12 | 13 | 15 | 2 | 5 | 10 | ||
UNS 67 | 67 | 87 | 12 | 13 | 15 | 2 | 5 | 10 | ||
UNS 70 | 70 | 90 | 12 | 13 | 15 | 2 | 5 | 10 | ||
UNS 71 | 71 | 91 | 12 | 13 | 15 | 2 | 5 | 10 | ||
UNS 75 | 75 | 95 | 12 | 13 | 15 | 2 | 5 | 10 | ||
UNS 80 | 80 | 100 | 12 | 13 | 15 | 2 | 5 | 10 | ||
UNS 85 | 85 | 105 | 12 | 13 | 16 | 3 | 5 | 10 | ||
UNS 90 | 90 | 110 | 12 | 13 | 16 | 3 | 5 | 10 | ||
UNS 95 | 95 | 115 | 12 | 13 | 16 | 3 | 5 | 10 | ||
UNS100 | 100 | 120 | 12 | 13 | 16 | 3 | 5 | 10 | ||
UNS105 | 105 | 125 | 16 | 17 | 20 | 3 | 5 | 10 | ||
UNS106 | 106 | 126 | 16 | 17 | 20 | 3 | 5 | 10 | ||
UNS110 | 110 | 130 | 16 | 17 | 20 | 3 | 5 | 10 | ||
UNS112 | 112 | 132 | 16 | 17 | 20 | 3 | 5 | 10 | ||
UNS118 | 118 | 138 | 16 | 17 | 20 | 3 | 5 | 10 | ||
UNS120 | 120 | 140 | 16 | 17 | 20 | 3 | 5 | 10 | ||
UNS125 | 125 | 145 | 16 | 17 | 20 | 3 | 5 | 10 | ||
UNS130 | 130 | 150 | 16 | 17 | 20 | 3 | 5 | 10 | ||
UNS140 | 140 | 160 | 16 | 17 | 20 | 3 | 5 | 10 | ||
UNS150 | 150 | 170 | 16 | 17 | 20 | 3 | 5 | 10 |
備 考 1.高圧用の標準材料は、タフレタンである。ニトリルゴム、スーパーラバー、ふっ素ゴムは、別途相談のこと。
2.パッキンは、分割溝で使用のこと。