(4)ダストシール
DHSシリーズ●タフレタン(No.E9625-DHS)
●ニトリルゴム(No.2060-DHS)
●ふっ素ゴム(No.4060-DHS) ダストシールおよび溝寸法表 単位 mm
呼び番号 | d | D | H | T | C | G +0.3 0 |
L | W |
*DHS 11.2 | 11.2 | 19.2 | 6 | 4.5 | 15.5 | 5 | 2 | 4 |
*DHS 14 | 14 | 22 | 6 | 4.5 | 18.3 | 5 | 2 | 4 |
DHS 16 | 16 | 24 | 6 | 4.5 | 20.3 | 5 | 2 | 4 |
DHS 18 | 18 | 26 | 6 | 4.5 | 22.3 | 5 | 2 | 4 |
DHS 20 | 20 | 28 | 6 | 4.5 | 24.3 | 5 | 2 | 4 |
DHS 22.4 | 22.4 | 30.4 | 6 | 4.5 | 26.7 | 5 | 2 | 4 |
*DHS 23.5 | 23.5 | 31.5 | 6 | 4.5 | 27.8 | 5 | 2 | 4 |
DHS 25 | 25 | 33 | 6 | 4.5 | 29.3 | 5 | 2 | 4 |
DHS 28 | 28 | 36 | 6 | 4.5 | 32.3 | 5 | 2 | 4 |
DHS 30 | 30 | 38 | 6.5 | 5 | 34 | 6 | 2 | 4 |
*DHS 31.5 | 31.5 | 39.5 | 6.5 | 5 | 35.5 | 6 | 2 | 4 |
*DHS 32 | 32 | 40 | 6.5 | 5 | 36 | 6 | 2 | 4 |
DHS 35 | 35 | 43 | 6.5 | 5 | 39 | 6 | 2 | 4 |
DHS 35.5 | 35.5 | 43.5 | 6.5 | 5 | 39.5 | 6 | 2 | 4 |
*DHS 38 | 38 | 46 | 6.5 | 5 | 42 | 6 | 2 | 4 |
DHS 40 | 40 | 48 | 6.5 | 5 | 44 | 6 | 2 | 4 |
DHS 45 | 45 | 53 | 6.5 | 5 | 49 | 6 | 2 | 4 |
DHS 50 | 50 | 58 | 6.5 | 5 | 54 | 6 | 2 | 4 |
*DHS 53 | 53 | 61 | 6.5 | 5 | 57 | 6 | 2 | 4 |
*DHS 55 | 55 | 63 | 6.5 | 5 | 59 | 6 | 2 | 4 |
DHS 56 | 56 | 64 | 6.5 | 5 | 60 | 6 | 2 | 4 |
*DHS 60 | 60 | 68 | 6.5 | 5 | 64 | 6 | 2 | 4 |
DHS 63 | 63 | 71 | 6.5 | 5 | 67 | 6 | 2 | 4 |
*DHS 65 | 65 | 73 | 6.5 | 5 | 69 | 6 | 2 | 4 |
DHS 67 | 67 | 75 | 6.5 | 5 | 71 | 6 | 2 | 4 |
単位 mm
呼び番号 | d | D | H | T | C | G +0.3 0 |
L | W |
*DHS 70 | 70 | 80 | 8 | 6 | 75 | 7 | 3 | 5 |
DHS 71 | 71 | 81 | 8 | 6 | 76 | 7 | 3 | 5 |
*DHS 75 | 75 | 85 | 8 | 6 | 80 | 7 | 3 | 5 |
DHS 80 | 80 | 90 | 8 | 6 | 85 | 7 | 3 | 5 |
DHS 85 | 85 | 95 | 8 | 6 | 90 | 7 | 3 | 5 |
DHS 90 | 90 | 100 | 8 | 6 | 95 | 7 | 3 | 5 |
*DHS 98 | 98 | 108 | 8 | 6 | 103 | 7 | 3 | 5 |
DHS100 | 100 | 110 | 8 | 6 | 105 | 7 | 3 | 5 |
DHS112 | 112 | 122 | 8 | 6 | 117 | 7 | 3 | 5 |
DHS125 | 125 | 138 | 9.5 | 7 | 132 | 8 | 3 | 6.5 |
*DHS136 | 136 | 149 | 9.5 | 7 | 143 | 8 | 3 | 6.5 |
DHS140 | 140 | 153 | 9.5 | 7 | 147 | 8 | 3 | 6.5 |
*DHS145 | 145 | 158 | 9.5 | 7 | 152 | 8 | 3 | 6.5 |
DHS160 | 160 | 174 | 9.5 | 7 | 167 | 8 | 3 | 7 |
*DHS165 | 165 | 179 | 9.5 | 7 | 172 | 8 | 3 | 7 |
DHS180 | 180 | 194 | 9.5 | 7 | 187 | 8 | 3 | 7 |
*DHS200 | 200 | 214 | 9.5 | 7 | 207 | 8 | 3 | 7 |
*DHS204 | 204 | 218 | 9.5 | 7 | 211 | 8 | 3 | 7 |
*DHS230 | 230 | 244 | 9.5 | 7 | 237 | 8 | 3 | 7 |
備 考 1.ダストシールは、一体溝で使用できる。ただしDHS 22.4以下は、分割溝で使用すること。
2.*印の材料は、タフレタンのみである。