DRLシリーズ
●タフレタン(No.P9625-DRL) ダストシールおよび溝寸法表 単位 mm呼び番号 | d | D | T | H | C | G+0.3 0 |
W | 呼び番号 | d | D | T | H | C | G+0.3 0 |
W |
DRL 6.3 | 6.3 | 14.9 | 4.2 | 7 | 10.5 | 4.4 | 4.3 | DRL35.5 | 35.5 | 46.5 | 5.2 | 8 | 40.5 | 5.4 | 5.5 |
DRL 7.1 | 7.1 | 15.9 | 4.2 | 7 | 11.5 | 4.4 | 4.4 | DRL38 | 38 | 49 | 6.2 | 10 | 43 | 6.4 | 5.5 |
DRL 8 | 8 | 16.9 | 4.2 | 7 | 12.5 | 4.4 | 4.45 | DRL40 | 40 | 51 | 5.2 | 8 | 45 | 5.4 | 5.5 |
DRL 9 | 9 | 17.9 | 4.2 | 7 | 13.5 | 4.4 | 4.45 | DRL45 | 45 | 56 | 5.2 | 8 | 50 | 5.4 | 5.5 |
DRL10 | 10 | 18.9 | 4.2 | 7 | 14.2 | 4.4 | 4.45 | DRL47 | 47 | 58 | 6.2 | 10 | 52 | 6.4 | 5.5 |
DRL11.2 | 11.2 | 19.9 | 4.2 | 7 | 15.5 | 4.4 | 4.35 | DRL48 | 48 | 59 | 5.2 | 8 | 53 | 5.4 | 5.5 |
DRL12.5 | 12.5 | 21.9 | 4.2 | 7 | 17.5 | 4.4 | 4.7 | DRL50 | 50 | 61 | 5.2 | 8 | 57 | 5.4 | 5.5 |
DRL14 | 14 | 22.9 | 4.2 | 7 | 18.5 | 4.4 | 4.45 | DRL53 | 53 | 66 | 5.2 | 8 | 58.8 | 5.4 | 6.5 |
DRL15 | 15 | 23.9 | 4.2 | 7 | 19.5 | 4.4 | 4.45 | DRL55 | 55 | 68 | 5.2 | 8 | 60.8 | 5.4 | 6.5 |
DRL16 | 16 | 24.9 | 4.2 | 7 | 20.5 | 4.4 | 4.45 | DRL56 | 56 | 69 | 5.2 | 8 | 61.8 | 5.4 | 6.5 |
DRL18 | 18 | 28.9 | 4.2 | 7 | 22.9 | 4.4 | 5.45 | DRL60 | 60 | 73 | 5.2 | 8 | 65.8 | 5.4 | 6.5 |
DRL20 | 20 | 30.9 | 4.2 | 7 | 24.9 | 4.4 | 5.45 | DRL63 | 63 | 76 | 5.2 | 8 | 68.8 | 5.4 | 6.5 |
DRL21.5 | 21.5 | 30.4 | 4.2 | 7 | 26 | 4.4 | 4.45 | DRL64 | 64 | 77.1 | 7.2 | 11 | 69.9 | 7.4 | 6.55 |
DRL22.4 | 22.4 | 33.3 | 5.2 | 9 | 27.3 | 5.4 | 5.45 | DRL65 | 65 | 78 | 5.2 | 8 | 70.8 | 5.4 | 6.5 |
DRL25 | 25 | 35.9 | 4.2 | 7 | 29.9 | 4.4 | 5.45 | DRL67 | 67 | 80 | 5.2 | 8 | 72.8 | 5.4 | 6.5 |
DRL27 | 27 | 37.9 | 5.2 | 9 | 31.9 | 5.4 | 5.45 | DRL70 | 70 | 83 | 5.2 | 8 | 75.8 | 5.4 | 6.5 |
DRL28 | 28 | 38.9 | 4.2 | 7 | 32.9 | 4.4 | 5.45 | DRL71 | 71 | 84 | 5.2 | 8 | 76.8 | 5.4 | 6.5 |
DRL30 | 30 | 40.9 | 4.2 | 7 | 34.9 | 4.4 | 5.45 | DRL75 | 75 | 88 | 5.2 | 8 | 80.8 | 5.4 | 6.5 |
DRL31.5 | 31.5 | 42.9 | 4.2 | 7 | 36.8 | 4.4 | 5.7 | DRL80 | 80 | 93 | 5.2 | 8 | 85.8 | 5.4 | 6.5 |
DRL32 | 32 | 43 | 6.2 | 10 | 37 | 6.4 | 5.5 | DRL85 | 85 | 98.2 | 5.2 | 8 | 91 | 5.4 | 6.6 |
DRL35 | 35 | 46 | 5.2 | 8 | 40 | 5.4 | 5.5 | DRL90 | 90 | 103.2 | 5.2 | 8 | 96 | 5.4 | 6.6 |
単位 mm
呼び番号 | d | D | T | H | C | G+0.3 0 |
W | 呼び番号 | d | D | T | H | C | G+0.3 0 |
L |
DRL 92 | 92 | 105.1 | 7.2 | 11 | 97.9 | 7.4 | 6.55 | DRL175 | 175 | 194 | 7 | 11 | 183.5 | 7.2 | 9.5 |
DRL 95 | 95 | 108.2 | 5.2 | 8 | 101.1 | 5.4 | 6.6 | DRL180 | 180 | 204 | 7 | 11 | 190.3 | 7.2 | 12 |
DRL100 | 100 | 113.2 | 5.2 | 8 | 106.1 | 5.4 | 6.6 | DRL190 | 190 | 214.2 | 7 | 11 | 200.5 | 7.2 | 12.1 |
DRL105 | 105 | 120.2 | 5.2 | 8 | 111.9 | 5.4 | 7.6 | DRL200 | 200 | 224.2 | 7 | 11 | 210.6 | 7.2 | 12.1 |
DRL106 | 106 | 121.2 | 5.2 | 8 | 112.9 | 5.4 | 7.6 | DRL204 | 204 | 219.2 | 7 | 11 | 211.2 | 7.2 | 7.6 |
DRL110 | 110 | 125.2 | 5.2 | 8 | 116.9 | 5.4 | 7.6 | DRL210 | 210 | 234.2 | 7 | 11 | 220.6 | 7.2 | 12.1 |
DRL112 | 112 | 127.2 | 5.2 | 8 | 118.9 | 5.4 | 7.6 | DRL212 | 212 | 236.2 | 11 | 17 | 222.6 | 11.2 | 12.1 |
DRL115 | 115 | 126.2 | 5.2 | 8 | 120.3 | 5.4 | 5.6 | DRL220 | 220 | 244.2 | 7 | 11 | 230.6 | 7.2 | 12.1 |
DRL118 | 118 | 133.2 | 5.2 | 8 | 124.9 | 5.4 | 7.6 | DRL224 | 224 | 247.2 | 11 | 17 | 233.6 | 11.2 | 11.6 |
DRL120 | 120 | 135.2 | 5.2 | 8 | 126.9 | 5.4 | 7.6 | DRL225 | 225 | 248.2 | 11 | 17 | 234.6 | 11.2 | 11.6 |
DRL125 | 125 | 140.2 | 5.2 | 8 | 131.9 | 5.4 | 7.6 | DRL230 | 230 | 254.2 | 7 | 11 | 240.6 | 7.2 | 12.1 |
DRL130 | 130 | 145 | 7 | 11 | 136.9 | 7.2 | 7.5 | DRL236 | 236 | 259.2 | 11 | 17 | 245.6 | 11.2 | 11.6 |
DRL132 | 132 | 147 | 7 | 11 | 138.9 | 7.2 | 7.5 | DRL240 | 240 | 264.2 | 7 | 11 | 250.6 | 7.2 | 12.1 |
DRL135 | 135 | 154 | 7 | 11 | 143.5 | 7.2 | 9.5 | DRL250 | 250 | 274.2 | 7 | 11 | 260.6 | 7.2 | 12.1 |
DRL140 | 140 | 159 | 7 | 11 | 148.5 | 7.2 | 9.5 | DRL260 | 260 | 279 | 8.8 | 14 | 268.6 | 9 | 9.5 |
DRL145 | 145 | 164 | 7 | 11 | 153.5 | 7.2 | 9.5 | DRL265 | 265 | 288.8 | 10.8 | 17 | 275.2 | 11 | 11.9 |
DRL150 | 150 | 169 | 7 | 11 | 158.5 | 7.2 | 9.5 | DRL270 | 270 | 289 | 8.8 | 14 | 278.6 | 9 | 9.5 |
DRL155 | 155 | 170 | 7 | 11 | 161.9 | 7.2 | 7.5 | DRL280 | 280 | 309 | 8.8 | 14 | 293.4 | 9 | 14.5 |
DRL160 | 160 | 179 | 7 | 11 | 168.5 | 7.2 | 9.5 | DRL290 | 290 | 309 | 8.8 | 14 | 298.6 | 9 | 9.5 |
DRL165 | 165 | 184 | 7 | 11 | 173.5 | 7.2 | 9.5 | DRL300 | 300 | 329 | 8.8 | 14 | 313.4 | 9 | 14.5 |
DRL170 | 170 | 189 | 7 | 11 | 178.5 | 7.2 | 9.5 | DRL315 | 315 | 334 | 8.8 | 14 | 323.6 | 9 | 9.5 |
備 考 標準材料は、タフレタンである。ニトリル ゴム、ふっ素ゴムは、別途相談のこと。