DSLシリーズ
●タフレタン(No.P9625-DSL) ダストシールおよび溝寸法表 単位 mm呼び番号 | d | D | T | H | G +0.3 0 |
W | 呼び番号 | d | D | T | H | G +0.3 0 |
W |
DSL 6.3 | 6.3 | 16 | 5 | 7 | 5 | 4.65 | DSL35.5 | 35.5 | 47.5 | 6 | 8 | 6 | 6 |
DSL 7.1 | 7.1 | 17 | 5 | 7 | 5 | 4.95 | DSL38 | 38 | 50 | 7 | 10 | 7 | 6 |
DSL 8 | 8 | 18 | 5 | 7 | 5 | 5 | DSL40 | 40 | 52 | 6 | 8 | 6 | 6 |
DSL 9 | 9 | 19 | 5 | 7 | 5 | 5 | DSL45 | 45 | 57 | 6 | 8 | 6 | 6 |
DSL10 | 10 | 20 | 5 | 7 | 5 | 5 | DSL47 | 47 | 59 | 7 | 10 | 7 | 6 |
DSL11.2 | 11.2 | 21 | 5 | 7 | 5 | 4.9 | DSL48 | 48 | 60 | 6 | 8 | 6 | 6 |
DSL12.5 | 12.5 | 23 | 5 | 7 | 5 | 5.25 | DSL50 | 50 | 62 | 6 | 8 | 6 | 6 |
DSL14 | 14 | 24 | 5 | 7 | 5 | 5 | DSL53 | 53 | 67 | 6 | 8 | 6 | 7 |
DSL15 | 15 | 25 | 5 | 7 | 5 | 5 | DSL55 | 55 | 69 | 6 | 8 | 6 | 7 |
DSL16 | 16 | 26 | 5 | 7 | 5 | 5 | DSL56 | 56 | 70 | 6 | 8 | 6 | 7 |
DSL18 | 18 | 30 | 5 | 7 | 5 | 6 | DSL60 | 60 | 74 | 6 | 8 | 6 | 7 |
DSL20 | 20 | 32 | 5 | 7 | 5 | 6 | DSL63 | 63 | 77 | 6 | 8 | 6 | 7 |
DSL21.5 | 21.5 | 31.5 | 5 | 7 | 5 | 5 | DSL64 | 64 | 78 | 8 | 11 | 8 | 7 |
DSL22.4 | 22.4 | 34.4 | 6 | 9 | 6 | 6 | DSL65 | 65 | 79 | 6 | 8 | 6 | 7 |
DSL25 | 25 | 37 | 5 | 7 | 5 | 6 | DSL67 | 67 | 81 | 6 | 8 | 6 | 7 |
DSL27 | 27 | 39 | 6 | 9 | 6 | 6 | DSL70 | 70 | 84 | 6 | 8 | 6 | 7 |
DSL28 | 28 | 40 | 5 | 7 | 5 | 6 | DSL71 | 71 | 85 | 6 | 8 | 6 | 7 |
DSL30 | 30 | 42 | 5 | 7 | 5 | 6 | DSL75 | 75 | 89 | 6 | 8 | 6 | 7 |
DSL31.5 | 31.5 | 44 | 5 | 7 | 5 | 6.25 | DSL80 | 80 | 94 | 6 | 8 | 6 | 7 |
DSL32 | 32 | 44 | 7 | 10 | 7 | 6 | DSL85 | 85 | 99 | 6 | 8 | 6 | 7 |
DSL35 | 35 | 47 | 6 | 8 | 6 | 6 | DSL90 | 90 | 104 | 6 | 8 | 6 | 7 |
単位 mm
呼び番号 | d | D | T | H | G +0.3 0 | W | 呼び番号 | d | D | T | H | G +0.3 0 | W |
DSL 92 | 92 | 106 | 8 | 11 | 8 | 7 | DSL175 | 175 | 195 | 8 | 11 | 8 | 10 |
DSL 95 | 95 | 109 | 6 | 8 | 6 | 7 | DSL180 | 180 | 205 | 8 | 11 | 8 | 12.5 |
DSL100 | 100 | 114 | 6 | 8 | 6 | 7 | DSL190 | 190 | 215 | 8 | 11 | 8 | 12.5 |
DSL105 | 105 | 121 | 6 | 8 | 6 | 8 | DSL200 | 200 | 225 | 8 | 11 | 8 | 12.5 |
DSL106 | 106 | 122 | 6 | 8 | 6 | 8 | DSL204 | 204 | 220 | 8 | 11 | 8 | 8 |
DSL110 | 110 | 126 | 6 | 8 | 6 | 8 | DSL210 | 210 | 235 | 8 | 11 | 8 | 12.5 |
DSL112 | 112 | 128 | 6 | 8 | 6 | 8 | DSL212 | 212 | 237 | 12 | 17 | 12 | 12.5 |
DSL115 | 115 | 127 | 6 | 8 | 6 | 6 | DSL220 | 220 | 245 | 8 | 11 | 8 | 12.5 |
DSL118 | 118 | 134 | 6 | 8 | 6 | 8 | DSL224 | 224 | 249 | 12 | 17 | 12 | 12.5 |
DSL120 | 120 | 136 | 6 | 8 | 6 | 8 | DSL225 | 225 | 250 | 12 | 17 | 12 | 12.5 |
DSL125 | 125 | 141 | 6 | 8 | 6 | 8 | DSL230 | 230 | 255 | 8 | 11 | 8 | 12.5 |
DSL130 | 130 | 146 | 8 | 11 | 8 | 8 | DSL236 | 236 | 261 | 12 | 17 | 12 | 12.5 |
DSL132 | 132 | 148 | 8 | 11 | 8 | 8 | DSL240 | 240 | 265 | 8 | 11 | 8 | 12.5 |
DSL135 | 135 | 155 | 8 | 11 | 8 | 10 | DSL250 | 250 | 275 | 8 | 11 | 8 | 12.5 |
DSL140 | 140 | 160 | 8 | 11 | 8 | 10 | DSL260 | 260 | 280 | 10 | 14 | 10 | 10 |
DSL145 | 145 | 165 | 8 | 11 | 8 | 10 | DSL265 | 265 | 290 | 12 | 17 | 12 | 12.5 |
DSL150 | 150 | 170 | 8 | 11 | 8 | 10 | DSL270 | 270 | 290 | 10 | 14 | 10 | 10 |
DSL155 | 155 | 171 | 8 | 11 | 8 | 8 | DSL280 | 280 | 310 | 10 | 14 | 10 | 15 |
DSL160 | 160 | 180 | 8 | 11 | 8 | 10 | DSL290 | 290 | 310 | 10 | 14 | 10 | 10 |
DSL165 | 165 | 185 | 8 | 11 | 8 | 10 | DSL300 | 300 | 330 | 10 | 14 | 10 | 15 |
DSL170 | 170 | 190 | 8 | 11 | 8 | 10 | DSL315 | 315 | 335 | 10 | 14 | 10 | 10 |
備 考 標準材料は、タフレタンである。ニトリル ゴム、ふっ素ゴムは、別途相談のこと。