(6)スリッパーシール
APSシリーズ(No.7740-APS) パッキンおよび溝寸法表 単位 mm呼び番号 | D | d | H | G +0.1 0 |
L | W |
APS 20 | 20 | 15 | 2.7 | 2.7 | 2 | 2.5 |
APS 25 | 25 | 20 | 2.7 | 2.7 | 3 | 2.5 |
APS 30 | 30 | 22.8 | 3.4 | 3.4 | 3 | 3.6 |
APS 31.5 | 31.5 | 24.3 | 3.4 | 3.4 | 3 | 3.6 |
APS 32 | 32 | 24.8 | 3.4 | 3.4 | 3 | 3.6 |
APS 35 | 35 | 27.8 | 3.4 | 3.4 | 3 | 3.6 |
APS 35.5 | 35.5 | 28.3 | 3.4 | 3.4 | 3 | 3.6 |
APS 40 | 40 | 32.8 | 3.4 | 3.4 | 3 | 3.6 |
APS 45 | 45 | 37.8 | 3.4 | 3.4 | 3 | 3.6 |
APS 50 | 50 | 42.8 | 3.4 | 3.4 | 3 | 3.6 |
APS 56 | 56 | 48.8 | 3.4 | 3.4 | 3 | 3.6 |
APS 60 | 60 | 52.8 | 3.4 | 3.4 | 3 | 3.6 |
APS 63 | 63 | 55.8 | 3.4 | 3.4 | 3 | 3.6 |
APS 65 | 65 | 57.8 | 3.4 | 3.4 | 3 | 3.6 |
APS 69 | 69 | 61.8 | 3.4 | 3.4 | 3 | 3.6 |
APS 71 | 71 | 63.8 | 3.4 | 3.4 | 3 | 3.6 |
APS 75 | 75 | 67.8 | 3.4 | 3.4 | 3 | 3.6 |
APS 80 | 80 | 72.8 | 3.4 | 3.4 | 3 | 3.6 |
APS 85 | 85 | 77.8 | 3.4 | 3.4 | 3 | 3.6 |
APS 90 | 90 | 80.4 | 4.3 | 4.3 | 3 | 4.8 |
APS100 | 100 | 90.4 | 4.3 | 4.3 | 3 | 4.8 |
APS108 | 108 | 98.4 | 4.3 | 4.3 | 3 | 4.8 |
APS112 | 112 | 102.4 | 4.3 | 4.3 | 3 | 4.8 |
APS125 | 125 | 115.4 | 4.3 | 4.3 | 3 | 4.8 |
APS140 | 140 | 130 | 4.6 | 4.6 | 3 | 5 |
APS150 | 150 | 140 | 4.6 | 4.6 | 3 | 5 |
APS160 | 160 | 150 | 4.6 | 4.6 | 3 | 5 |
APS170 | 170 | 160 | 4.6 | 4.6 | 3 | 5 |
APS180 | 180 | 170 | 4.6 | 4.6 | 3 | 5 |
APS190 | 190 | 180 | 4.6 | 4.6 | 3 | 5 |
APS200 | 200 | 186.5 | 5.6 | 5.6 | 3 | 6.75 |
APS224 | 224 | 210.5 | 5.6 | 5.6 | 3 | 6.75 |
APS250 | 250 | 236.5 | 5.6 | 5.6 | 3 | 6.75 |
備 考 1.バックリングの標準材料は、ニトリルゴムである。
2.ふっ素ゴムで注文の際は、別途相談のこと。