APTシリーズ(No.7740-APT)
パッキンおよび溝寸法表 単位 mm呼び番号 | D | d | H | G +0.1 0 |
L | W |
APT 50 | 50 | 36 | 9 | 9 | 3 | 7 |
APT 60 | 60 | 46 | 9 | 9 | 3 | 7 |
APT 70 | 70 | 55 | 11 | 11 | 3 | 7.5 |
APT 80 | 80 | 65 | 11 | 11 | 3 | 7.5 |
APT 90 | 90 | 75 | 11 | 11 | 3 | 7.5 |
APT100 | 100 | 85 | 12.5 | 12.5 | 3 | 7.5 |
APT110 | 110 | 95 | 12.5 | 12.5 | 3 | 7.5 |
APT120 | 120 | 105 | 12.5 | 12.5 | 3 | 7.5 |
APT130 | 130 | 107 | 16 | 16 | 5 | 11.5 |
APT140 | 140 | 117 | 16 | 16 | 5 | 11.5 |
APT150 | 150 | 127 | 16 | 16 | 5 | 11.5 |
APT160 | 160 | 137 | 16 | 16 | 5 | 11.5 |
APT170 | 170 | 147 | 16 | 16 | 5 | 11.5 |
APT180 | 180 | 157 | 16 | 16 | 5 | 11.5 |
APT185 | 185 | 162 | 16 | 16 | 5 | 11.5 |
APT190 | 190 | 167 | 16 | 16 | 5 | 11.5 |
APT200 | 200 | 177 | 16 | 16 | 5 | 11.5 |
APT210 | 210 | 187 | 16 | 16 | 5 | 11.5 |
APT220 | 220 | 197 | 16 | 16 | 5 | 11.5 |
APT225 | 225 | 202 | 16 | 16 | 5 | 11.5 |
APT230 | 230 | 207 | 16 | 16 | 5 | 11.5 |
APT240 | 240 | 217 | 16 | 16 | 5 | 11.5 |
APT250 | 250 | 222 | 17.5 | 17.5 | 6 | 14 |
APT260 | 260 | 232 | 17.5 | 17.5 | 6 | 14 |
APT270 | 270 | 242 | 17.5 | 17.5 | 6 | 14 |
APT280 | 280 | 252 | 17.5 | 17.5 | 6 | 14 |
APT300 | 300 | 272 | 17.5 | 17.5 | 6 | 14 |
APT320 | 320 | 292 | 17.5 | 17.5 | 6 | 14 |
備 考 1.バックリングの標準材料は、ニトリルゴムである。
2.ふっ素ゴムで注文の際は、別途相談のこと。