(5)ダストシール
DPSシリーズ(No.2060-DPS)寸法表
単位 mm
呼び番号 | d | D | T | H | C | B | L | G | W |
DPS11.2 | 11.2 | 15.2 | 3 | 4 | 12.8 | 1.5 | 1.5 | 3.2 | 2 |
DPS14 | 14 | 18 | 3 | 4 | 15.6 | 1.5 | 1.5 | 3.2 | 2 |
DPS16 | 16 | 20 | 3 | 4 | 17.6 | 1.5 | 1.5 | 3.2 | 2 |
DPS18 | 18 | 22 | 3 | 4 | 19.6 | 1.5 | 1.5 | 3.2 | 2 |
DPS20 | 20 | 24 | 3 | 4 | 21.6 | 1.5 | 1.5 | 3.2 | 2 |
DPS22.4 | 22.4 | 28.4 | 4.5 | 6 | 24.8 | 2 | 1.5 | 4.7 | 3 |
DPS25 | 25 | 31 | 4.5 | 6 | 27.4 | 2 | 1.5 | 4.7 | 3 |
DPS28 | 28 | 34 | 4.5 | 6 | 30.4 | 2 | 1.5 | 4.7 | 3 |
DPS30 | 30 | 36 | 4.5 | 6 | 32.4 | 2 | 1.5 | 4.7 | 3 |
DPS35 | 35 | 41 | 4.5 | 6 | 37.4 | 2 | 1.5 | 4.7 | 3 |
DPS35.5 | 35.5 | 41.5 | 4.5 | 6 | 37.9 | 2 | 3 | 4.7 | 3 |
DPS40 | 40 | 46 | 4.5 | 6 | 43.4 | 2 | 3 | 4.7 | 3 |
DPS45 | 45 | 51 | 4.5 | 6 | 47.4 | 2 | 3 | 4.7 | 3 |
DPS50 | 50 | 56 | 4.5 | 6 | 52.4 | 2 | 3 | 4.7 | 3 |
備 考 上記寸法をこえるものは、No.2060DHSを使用のこと。
DHSシリーズ(No.2060-DHS)
寸法表
単位 mm
呼び番号 | d | D | T | H | C | B | L | G | W |
DHS 16 | 16 | 24 | 4.5 | 6 | 20.3 | 2 | 1.5 | 5 | 4 |
DHS 18 | 18 | 26 | 4.5 | 6 | 22.3 | 2 | 1.5 | 5 | 4 |
DHS 20 | 20 | 28 | 4.5 | 6 | 24.3 | 2 | 1.5 | 5 | 4 |
DHS 22.4 | 22.4 | 30.4 | 4.5 | 6 | 26.7 | 2 | 1.5 | 5 | 4 |
DHS 25 | 25 | 33 | 4.5 | 6 | 29.3 | 2 | 1.5 | 5 | 4 |
DHS 28 | 28 | 36 | 4.5 | 6 | 32.3 | 2 | 1.5 | 5 | 4 |
DHS 30 | 30 | 38 | 5 | 6.5 | 34 | 2 | 3 | 6 | 4 |
DHS 35 | 35 | 43 | 5 | 6.5 | 39 | 2 | 3 | 6 | 4 |
DHS 35.5 | 35.5 | 43.5 | 5 | 6.5 | 39.5 | 2 | 3 | 6 | 4 |
DHS 40 | 40 | 48 | 5 | 6.5 | 44 | 2 | 3 | 6 | 4 |
DHS 45 | 45 | 53 | 5 | 6.5 | 49 | 2 | 3 | 6 | 4 |
DHS 50 | 50 | 58 | 5 | 6.5 | 54 | 2 | 3 | 6 | 4 |
DHS 56 | 56 | 64 | 5 | 6.5 | 60 | 2 | 3 | 6 | 4 |
DHS 63 | 63 | 71 | 5 | 6.5 | 67 | 2 | 3 | 6 | 4 |
DHS 67 | 67 | 75 | 5 | 6.5 | 71 | 2 | 3 | 6 | 4 |
DHS 71 | 71 | 81 | 6 | 8 | 76 | 3 | 3 | 7 | 5 |
DHS 80 | 80 | 90 | 6 | 8 | 85 | 3 | 3 | 7 | 5 |
DHS 85 | 85 | 95 | 6 | 8 | 90 | 3 | 4 | 7 | 5 |
DHS 90 | 90 | 100 | 6 | 8 | 95 | 3 | 4 | 7 | 5 |
DHS100 | 100 | 110 | 6 | 8 | 105 | 3 | 4 | 7 | 5 |
DHS112 | 112 | 122 | 6 | 8 | 117 | 3 | 4 | 7 | 5 |
DHS125 | 125 | 138 | 7 | 9.5 | 132 | 3 | 4 | 8 | 6.5 |
DHS140 | 140 | 153 | 7 | 9.5 | 147 | 3 | 4 | 8 | 6.5 |
DHS160 | 160 | 174 | 7 | 9.5 | 167 | 3 | 4 | 8 | 7 |
DHS180 | 180 | 194 | 7 | 9.5 | 187 | 3 | 5 | 8 | 7 |
備 考 80℃以上では、No.4060 DHSを使用のこと。