(2) Metal Hollow O-ring (table 1.1.29)

Products (VALQUA No.) Product Dimension Standard Applicable Flange Standard
3640(Standard Type)
3641(Balanced Type)
VALQUA Standard See Technical Section
1.1.29

Table 1.1.29 Unit mm
Tube Dia d 1.6mm Tube Dia d 2.4mm Tube Dia d 3.2mm
Tube Code Tube Dia×Wall Thickness Tube Code Tube Dia×Wall Thickness Tube Code Tube Dia×Wall Thickness
G φ1.6×0.15 H φ2.4×0.15 E φ3.2×0.25
A φ1.6×0.25 C φ2.4×0.25 O φ3.2×0.35
M φ1.6×0.35 N φ2.4×0.35 F φ3.2×0.5
B φ1.6×0.5 D φ2.4×0.5 P φ3.2×0.8
Nominal
Dimension
O-ring Dimension
(No PTFE coating,
and plating)

Balanced
Type

Nominal
Dimension
O-ring Dimension
(No PTFE Coating,
No Plating)
Balanced
Type
Nominal
Dimension
O-ring Dimension
(No PTFE Coating,
No Plating)
Balanced
Type
OD
D
Torelance Hole qty
N
(φ0.6×N)
OD
D
Torelance Hole qty
N
(φ0.6×N)
OD
D
Torelance Hole qty
N
(φ0.8×N)
13 13.0 +0.13
0
1 75 75.0 +0.20
0
4 150 150.0 +0.20
0
4
14 14.0 80 80.0 160 160.0
16 16.0 85 85.0 170 170.0
18 18.0 90 90.0 180 180.0
20 20.0 95 95.0 190 190.0
22 22.0 100 100.0 200 200.0
25 25.0 2 105 105.0 210 210.0
28 28.0 110 110.0 220 220.0
30 30.0 115 115.0 230 230.0
32 32.0 120 120.0 240 240.0
35 35.0 125 125.0 250 250.0
38 38.0 130 130.0 260 260.0 +0.30
0
40 40.0 135 135.0 270 270.0
42 42.0 140 140.0 280 280.0
45 45.0 145 145.0 290 290.0
48 48.0 150 150.0 300 300.0
50 50.0 160 160.0 320 320.0
55 55.0 170 170.0 340 340.0
60 60.0 180 180.0 360 360.0
65 65.0 190 190.0 380 380.0
70 70.0 +0.20
0
200 200.0 400 400.0
75 75.0 4 450 450.0
80 80.0 500 500.0
85 85.0 550 550.0
90 90.0 600 600.0
95 95.0 650 650.0
100 100.0 700 700.0
750 750.0
800 800.0
850 850.0
900 900.0
950 950.0
1000 1000.0


   



back