(12) VALFLON Envelope Gasket to JPI(ANSI/ASME) raised face flange (table 1.1.12)
※VALQUA StandardProducts (VALQUA No.) | Product Dimension Standard | Applicable Flange Standard |
Non-Asbestos Envelop Gasket Non-Asbestos Flow-less Gasket (N7030、N7035、N7031Series ) |
VALQUA Standard | JPI-7S-15 ANSI/ASME B16.5 JPI-7S-43 ANSI/ASME B16.47 |
Note Please consult VALQUA if applied to flanges of BS1560, BS1575, BS3293, ISO2229 and ANSIB16.1.

Table 1.1.12 Unit mm
This table is for VALQUA Standard dimension, which is different from dimensions of JPI-7S-75-90(PTFE Jacketed Gasket and PTFE Solid Gasket for Pipe)When dimension of JPI-7S-75-90 is required, please specify it.
Nominal Dia | VALFLON ID |
Core ID |
Class150 | Class300 | Thickness T |
|||||
VALFLON OD |
Core OD |
VALFLON OD |
Core OD |
|||||||
A | B | A1 | A2 | A3 | B | C | D | C | D | |
15 | ½ | 16 | 21 | 24 | 48 | 54 | 2.8(1) 2.9(2) |
|||
20 | ¾ | 21 | 26 | 29 | 57 | 67 | ||||
25 | 1 | 27 | 32 | 35 | 67 | 73 | ||||
(32) | (1¼) | 35 | 40 | 43 | 76 | 83 | ||||
40 | 1½ | 41 | 46 | 49 | 86 | 95 | ||||
50 | 2 | 60 | 65 | 68 | 92 | 104 | 92 | 110 | 2.8(1) 3.2(2) |
|
65 | 2½ | 73 | 78 | 81 | 105 | 123 | 105 | 129 | ||
80 | 3 | 89 | 94 | 97 | 121 | 135 | 127 | 148 | ||
(90) | (3½) | 102 | 107 | 110 | 140 | 161 | 140 | 164 | ||
100 | 4 | 115 | 120 | 123 | 155 | 173 | 155 | 180 | ||
(125) | (5) | 142 | 147 | 150 | 185 | 196 | 185 | 215 | ||
150 | 6 | 168 | 173 | 176 | 214 | 221 | 216 | 250 | ||
200 | 8 | 219 | 224 | 227 | 263 | 277 | 269 | 306 | ||
250 | 10 | 274 | 279 | 282 | 324 | 338 | 324 | 360 | ||
300 | 12 | 325 | 330 | 333 | 375 | 408 | 381 | 420 | ||
350 | 14 | 357 | 362 | 365 | 410 | 449 | 410 | 484 | ||
400 | 16 | 407 | 412 | 415 | 466 | 512 | 466 | 538 | ||
450 | 18 | 458 | 463 | 466 | 530 | 547 | 530 | 595 | ||
500 | 20 | 509 | 514 | 517 | 583 | 604 | 583 | 651 | ||
(550) | (22) | 560 | 565 | 568 | 641 | 660 | 641 | 704 | ||
600 | 24 | 611 | 616 | 619 | 688 | 715 | 688 | 772 | ||
650 | 26 | 660 | 669 | 667 | 672 | 749 | 774 | 749 | 834 | 3.8(1) 5.4(2) |
700 | 28 | 710 | 719 | 717 | 722 | 800 | 831 | 800 | 898 | |
750 | 30 | 760 | 769 | 767 | 772 | 857 | 882 | 857 | 952 | |
800 | 32 | 815 | 824 | 822 | 827 | 914 | 939 | 914 | 1006 | |
850 | 34 | 865 | 874 | 872 | 877 | 965 | 990 | 965 | 1057 |
*(1)Thickness of Non-Asbestos Envelop Gasket(No.N7030-S5N、No.N7035-S5N、No.N7031-S5N)
(2)Thickness of Non-Asbestos Flow-less Gasket(No.N7030-S5S、No.N7035-S5S、No.N7031-S5S)
【Note】
1. This table cannot be applied to glass-lined and VALFLON Lined Pipe flange.
2. Please use VALQUA No.N7031 for larger dimension than ones in this table.
No.N7031is VALFLON Envelop Gasket with a welded joint overlaped.
3. Please do not use Nominal Dia products in parentheses as much as possible.

