(3) Spiral Wound Gasket to JPI raised face flange (table 1.1.17)
(3)Spiral Wound Gasket for JPI Raised Face Pipe Flange
Products (VALQUA No.) | Product Dimension Standard | Applicable Flange Standard |
●Spiral Wound Gasket with outer ring (6591)、(7591)、8591 ●Spiral Wound Gasket with inner/outer ring 6596、7596、8596 |
JPI-7S-41-2005 | JPI-7S-15 |

Table 1.1.17 Unit mm
Nominal Dia | Inner Ring ID D1 |
Gasket ID
D2 |
||||||||||
A | B | Cl;ass 150 300 |
Cl;ass 400 |
Cl;ass 600 |
Cl;ass 900 |
Cl;ass 1500 |
Cl;ass 2500 |
Cl;ass 150 300 |
Cl;ass 400 600 |
Cl;ass 900 |
Cl;ass 1500 |
Cl;ass 2500 |
15 | ½ | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 |
20 | ¾ | 20.6 | 20.6 | 20.6 | 20.6 | 20.6 | 20.6 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
25 | 1 | 26.9 | 26.9 | 26.9 | 26.9 | 26.9 | 26.9 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 |
(32) | (1¼) | 38.1 | 38.1 | 38.1 | 33.3 | 33.3 | 33.3 | 47.8 | 47.8 | 39.6 | 39.6 | 39.6 |
40 | 1½ | 44.4 | 44.4 | 44.4 | 41.4 | 41.4 | 41.4 | 54.1 | 54.1 | 47.8 | 47.8 | 47.8 |
50 | 2 | 55.6 | 55.6 | 55.6 | 52.3 | 52.3 | 52.3 | 69.8 | 69.8 | 58.7 | 58.7 | 58.7 |
65 | 2½ | 66.5 | 66.5 | 66.5 | 63.5 | 63.5 | 63.5 | 82.6 | 82.6 | 69.8 | 69.8 | 69.8 |
80 | 3 | 81.0 | 81.0 | 78.7 | 78.7 | 78.7 | 78.7 | 101.6 | 101.6 | 95.2 | 92.2 | 92.2 |
(90) | (3½) | 93.7 | 93.7 | 93.7 | - | - | - | 114.3 | 114.3 | - | - | - |
100 | 4 | 106.4 | 102.6 | 102.6 | 102.6 | 97.8 | 97.8 | 127.0 | 120.6 | 120.6 | 117.6 | 117.6 |
(125) | (5) | 131.8 | 128.3 | 128.3 | 128.3 | 124.5 | 124.5 | 155.7 | 147.6 | 147.6 | 143.0 | 143.0 |
150 | 6 | 157.2 | 154.9 | 154.9 | 154.9 | 147.3 | 147.3 | 182.6 | 174.8 | 174.8 | 171.4 | 171.4 |
200 | 8 | 215.9 | 205.7 | 205.7 | 196.8 | 196.8 | 196.8 | 233.4 | 225.6 | 222.2 | 215.9 | 215.9 |
250 | 10 | 268.2 | 255.3 | 255.3 | 246.1 | 246.1 | 246.1 | 287.3 | 274.6 | 276.4 | 266.7 | 270.0 |
300 | 12 | 317.5 | 307.3 | 307.3 | 292.1 | 292.1 | - | 339.9 | 327.2 | 323.8 | 323.8 | 317.5 |
350 | 14 | 349.2 | 342.9 | 342.9 | 320.8 | 320.8 | - | 371.6 | 362.0 | 355.6 | 362.0 | - |
400 | 16 | 400.0 | 389.9 | 389.9 | 374.6 | 368.3 | - | 422.4 | 412.8 | 412.8 | 406.4 | - |
450 | 18 | 449.3 | 438.1 | 438.1 | 425.4 | 425.4 | - | 474.7 | 469.9 | 463.6 | 463.6 | - |
500 | 20 | 500.1 | 488.9 | 488.9 | 482.6 | 476.2 | - | 525.5 | 520.7 | 520.7 | 514.4 | - |
550 | 22 | 552.4 | 552.4 | 552.4 | - | - | - | 577.8 | 577.8 | - | - | - |
600 | 24 | 603.2 | 590.5 | 590.5 | 590.5 | 577.8 | - | 628.6 | 628.6 | 628.6 | 616.0 | - |
Unit mm
Nominal Dia | Gasket OD D3 |
Outer Ring OD D4 |
||||||||
A | B | Cl;ass 150 300 400 600 |
Cl;ass 900 1500 2500 |
Cl;ass 150 |
Cl;ass 300 |
Cl;ass 400 |
Cl;ass 600 |
Cl;ass 900 |
Cl;ass 1500 |
Cl;ass 2500 |
15 | ½ |
31.8 | 31.8 | 47.8 | 54.1 | 54.1 | 54.1 | 63.5 | 63.5 | 69.8 |
20 | ¾ | 39.6 | 39.6 | 57.2 | 66.8 | 66.8 | 66.8 | 69.8 | 69.8 | 76.2 |
25 | 1 | 47.8 | 47.8 | 66.8 | 73.2 | 73.2 | 73.2 | 79.5 | 79.5 | 85.9 |
(32) | (1¼) | 60.5 | 60.5 | 76.2 | 82.6 | 82.6 | 82.6 | 88.9 | 88.9 | 104.9 |
40 | 1½ | 69.8 | 69.8 | 85.9 | 95.2 | 95.2 | 95.2 | 98.6 | 98.6 | 117.6 |
50 | 2 | 85.9 | 85.9 | 104.9 | 111.3 | 111.3 | 111.3 | 143.0 | 143.0 | 146.0 |
65 | 2½ | 98.6 | 98.6 | 124.0 | 130.3 | 130.3 | 130.3 | 165.1 | 165.1 | 168.4 |
80 | 3 | 120.6 | 120.6 | 136.7 | 149.4 | 149.4 | 149.4 | 168.4 | 174.8 | 196.8 |
(90) | (3½) | 133.3 | - | 161.9 | 165.1 | 161.9 | 161.9 | - | - | - |
100 | 4 | 149.4 | 149.4 | 174.8 | 181.1 | 177.8 | 193.8 | 206.5 | 209.6 | 235.0 |
(125) | (5) | 177.8 | 177.8 | 196.8 | 215.9 | 212.9 | 241.3 | 247.6 | 254.0 | 279.4 |
150 | 6 | 209.6 | 209.6 | 222.2 | 251.0 | 247.6 | 266.7 | 289.1 | 282.7 | 317.5 |
200 | 8 | 263.7 | 257.3 | 279.4 | 308.1 | 304.8 | 320.8 | 358.9 | 352.6 | 387.4 |
250 | 10 | 317.5 | 311.2 | 339.9 | 362.0 | 358.9 | 400.0 | 435.1 | 435.1 | 476.2 |
300 | 12 | 374.6 | 368.3 | 409.7 | 422.4 | 419.1 | 457.2 | 498.6 | 520.7 | 549.4 |
350 | 14 | 406.4 | 400.0 | 450.8 | 485.9 | 482.6 | 492.3 | 520.7 | 577.8 | - |
400 | 16 | 463.6 | 457.2 | 514.4 | 539.8 | 536.7 | 565.2 | 574.8 | 641.4 | - |
450 | 18 | 527.0 | 520.7 | 549.4 | 596.9 | 593.9 | 612.9 | 638.3 | 704.8 | - |
500 | 20 | 577.8 | 571.5 | 606.6 | 654.0 | 647.7 | 682.8 | 698.5 | 755.6 | - |
550 | 22 | 635.0 | - | 660.4 | 704.8 | 701.8 | 733.6 | - | - | - |
600 | 24 | 685.8 | 679.4 | 717.6 | 774.7 | 768.4 | 790.7 | 838.2 | 901.7 | - |
【Note】
1. Please do not use Nominal Dia products in parentheses as much as possible.
2. Please see "Flange Compatibility Table" below for compatibility of gaskets and flanges.
3. When using in Slip-on flnage, gasket dimension of class and nominal dimension listed in "For Slip-on flange"below need changing to ones in the table.
4. Spiral Wound Gasket with inner/outer ring is recommneded in case of filler material of VALQUAFOIL and PTFE..
Flange Compatibility Table
Unit mm
Nominal Dia | Class150 | Class300 | Class400 | Class600 | Class900 | Class1500 | Class2500 | |
A | B | |||||||
15 | ½ | Welding Neck Flange Socket Welding Flange ½~1B |
Welding Neck Flange Socket Welding Flange ½~2½ |
Welding Neck Flange ½~12B |
||||
20 | ¾ | |||||||
25 | 1 | |||||||
(32) | (1¼) | Welding Neck Flange Socket Welding Flange Slip-on Flange 1¼~3B |
||||||
40 | 1½ | |||||||
50 | 2 | |||||||
65 | 2½ | |||||||
80 | 3 | Welding Neck Flange Slip-on Flange 3½~24B |
Welding Neck Flange Slip-on Flange 3~24B |
Welding Neck Flange Flange 3~24B |
||||
(90) | (3½) | |||||||
100 | 4 | |||||||
(125) | (5) | |||||||
150 | 6 | |||||||
200 | 8 | |||||||
250 | 10 | |||||||
300 | 12 | |||||||
350 | 14 | |||||||
400 | 16 | |||||||
450 | 18 | |||||||
500 | 20 | |||||||
600 | 24 |
Slip-on Flange Unit mm
Nominal Dia | Class150 | Class300~600 | Class900 | Class1500 | |||||||||||||
A | B | Inner Ring ID D1 |
Gasket | Outer Ring |
Inner Ring ID D1 |
Gasket | Outer RingOD D4 |
Inner Ring ID D1 |
Gasket | Outer Ring OD D4 |
Inner Ring ID D1 |
Gasket | Outer Ring OD D4 |
||||
ID D2 |
OD D3 |
ID D2 |
OD D3 |
ID D2 |
OD D3 |
ID D2 |
OD D3 |
||||||||||
15 | ¹⁄₂ | 19.0 | 24.2 | 34.9 | 48.3 | 19.0 | 24.2 | 34.9 | 54.7 | 19.0 | 24.2 | 34.9 | 64.8 | 19.0 | 24.2 | 34.9 | 64.8 |
20 | ³⁄₄ | 24.0 | 29.7 | 42.9 | 57.9 | 24.0 | 29.7 | 42.9 | 68.1 | 24.0 | 29.7 | 42.9 | 71.2 | 24.0 | 29.7 | 42.9 | 71.2 |
25 | 1 | 31.0 | 36.5 | 50.8 | 67.4 | 31.0 | 36.5 | 50.8 | 74.5 | 31.0 | 36.5 | 50.8 | 80.6 | 31.0 | 36.5 | 50.8 | 80.6 |
32 | 1¹⁄₄ | - | - | - | - | - | - | - | - | 39.0 | 45.2 | 63.5 | 90.1 | 39.0 | 45.2 | 63.5 | 90.1 |
40 | 1¹⁄₂ | - | - | - | - | - | - | - | - | 45.0 | 51.1 | 73.0 | 99.4 | 45.0 | 51.1 | 73.0 | 99.4 |
50 | 2 | - | - | - | - | - | - | - | - | 56.0 | 63.1 | 92.1 | 144.1 | 56.0 | 63.1 | 92.1 | 144.1 |
65 | 2¹⁄₂ | - | - | - | - | - | - | - | - | 72.0 | 79.1 | 104.8 | 166.1 | 72.0 | 79.1 | 104.8 | 166.1 |
350 | 14 | - | - | - | - | - | - | - | - | 342.9 | 362.0 | 400.0 | 520.7 | - | - | - | - |

