(4)Spiral Wound Gasket to JPI raised face flange for large‐bored steel pipe
Products (VALQUA No.) | Product Dimension Standard | Applicable Flange Standard |
●Spiral Wound Gasket with outer ring (6591)、(7591)、8591 ●Spiral Wound Gasket with inner/outer ring 6596、7596、8596 |
JPI-7S-41-2005 | JPI-7S-43 (Series B) |
Table 1.1.18 Unit mm
Nominal Dia | Class150 | Class300 | Class400 | ||||||||||
A | B | Inner Ring ID D1 |
Gasket | Outer Ring OD D4 |
Outer Ring ID D1 |
Gasket | Outer Ring OD D4 |
Inner Ring ID D1 |
Gasket | Outer Ring OD D4 |
|||
ID D2 |
OD D3 |
ID D2 |
OD D3 |
ID D2 |
OD D3 |
||||||||
650 | 26 | 654.0 | 673.1 | 698.5 | 725.4 | 654.0 | 673.1 | 711.2 | 771.7 | 654.0 | 666.8 | 698.5 | 746.3 |
700 | 28 | 704.8 | 723.9 | 749.3 | 776.2 | 704.8 | 723.9 | 762.0 | 825.5 | 701.8 | 714.5 | 749.3 | 800.1 |
750 | 30 | 755.6 | 774.7 | 800.1 | 827.0 | 755.6 | 774.7 | 812.8 | 886.0 | 752.6 | 765.3 | 806.4 | 857.2 |
800 | 32 | 806.4 | 825.5 | 850.9 | 881.1 | 806.4 | 825.5 | 863.6 | 939.8 | 800.1 | 812.8 | 860.6 | 911.4 |
850 | 34 | 857.2 | 876.3 | 908.0 | 935.0 | 857.2 | 876.3 | 914.4 | 993.9 | 850.9 | 866.9 | 911.4 | 962.2 |
900 | 36 | 908.0 | 927.1 | 958.8 | 987.6 | 908.0 | 927.1 | 965.2 | 1047.8 | 898.7 | 917.7 | 965.2 | 1022.4 |
950 | 38 | 958.8 | 974.6 | 1009.6 | 1044.7 | 971.6 | 1009.6 | 1047.8 | 1098.6 | ||||
1000 | 40 | 1009.6 | 1022.4 | 1063.8 | 1095.5 | 1022.4 | 1060.4 | 1098.6 | 1149.4 | ||||
1050 | 42 | 1060.4 | 1079.5 | 1114.6 | 1146.3 | 1085.8 | 1111.2 | 1149.4 | 1200.2 | ||||
1100 | 44 | 1111.2 | 1124.0 | 1165.4 | 1197.1 | 1124.0 | 1162.0 | 1200.2 | 1251.0 | ||||
1150 | 46 | 1162.0 | 1181.1 | 1224.0 | 1255.8 | 1178.1 | 1216.2 | 1254.3 | 1317.8 | ||||
1200 | 48 | 1212.8 | 1231.9 | 1270.0 | 1306.6 | 1231.9 | 1263.6 | 1311.4 | 1368.6 | ||||
(1250) | (50) | 1263.6 | 1282.7 | 1325.6 | 1357.4 | 1267.0 | 1317.8 | 1355.9 | 1419.4 | ||||
(1300) | (52) | 1314.4 | 1333.5 | 1376.4 | 1408.2 | 1317.8 | 1368.6 | 1406.7 | 1470.2 | ||||
1350 | 54 | 1365.2 | 1384.3 | 1422.4 | 1463.8 | 1365.2 | 1403.4 | 1454.2 | 1530.4 | ||||
(1400) | (56) | 1422.4 | 1444.8 | 1477.8 | 1514.6 | 1428.8 | 1479.6 | 1524.0 | 1593.8 | ||||
(1450) | (58) | 1478.0 | 1500.4 | 1528.8 | 1579.6 | 1484.4 | 1535.2 | 1573.3 | 1655.8 | ||||
1500 | 60 | 1535.2 | 1557.3 | 1586.0 | 1630.4 | 1557.3 | 1589.0 | 1630.4 | 1706.6 |
Nominal Dia | Class600 | Class900 | |||||||
A | B | Inner Ring ID D1 |
Gasket | Outer Ring OD D4 |
Inner Ring ID D1 |
Gasket | Outer Ring OD D4 |
||
ID D2 |
OD D3 |
ID D2 |
OD D3 |
||||||
650 | 26 | 644.7 | 663.7 | 714.5 | 765.3 | 673.1 | 692.2 | 749.3 | 838.2 |
700 | 28 | 692.2 | 704.8 | 755.6 | 819.2 | 723.9 | 743.0 | 800.1 | 901.7 |
750 | 30 | 752.6 | 778.0 | 828.8 | 879.6 | 787.4 | 806.4 | 857.2 | 958.8 |
800 | 32 | 793.8 | 831.8 | 882.6 | 933.4 | 838.2 | 863.6 | 914.4 | 1016.0 |
850 | 34 | 850.9 | 889.0 | 939.8 | 997.0 | 895.4 | 920.8 | 971.6 | 1073.2 |
900 | 36 | 901.7 | 939.8 | 990.6 | 1047.8 | 927.1 | 946.2 | 997.0 | 1124.0 |
【Note】
1. Please do not use Nominal Dia products in parentheses as much as possible.
2. Gaskets of Nominal Dia26 to 60B Class150 to 600 and Nominal Dia26 to 48B Class900 are compatible to Wedling Neck flange.
3. When using in JPI-7S-43-72(Old standard )Flange, outer ring OD D4 of Nominal Dia 38B and 44B Class150 need changing to 1037.7mm and 1204.4mm respectively.
4. Spiral Wound Gasket with inner/outer ring is recommneded in case of filler material of VALQUAFOIL and PTFE..