(13) Metal Jacketed Gasket to JPI(ANSI/ASME) raised face flange(table 1.1.27)
Products (VALQUA No.) | Product Dimension Standard | Applicable Flange Standard |
●Non-Asbestos N520、N6520、N510、N6510 (Incl Metal Jacketed gasket with handle) |
VALQUA Standard | JPI-7S-15 ANSI/ASME B16.5 |
Table 1.1.27 Unit mm
Nominal Dia | Standard Type Metal Jacketed | Metal Jacketed Gasket with Handle | |||||||||||||
A | B | ID D1 |
OD D2 |
Gasket | Handle | ||||||||||
ID D1 |
OD D2 |
Length D3 |
Center Circle Dia C |
Bolt Hole Dia h |
Width W |
||||||||||
Class 150 |
Class 300 |
Class 150 |
Class 300 |
Class 150 |
Class 300 |
Class 150 |
Class 300 |
Class 150 |
Class 300 |
Class 150 |
Class 300 |
||||
15 | ½ | 25 | 47 | 53 | 25 | 35 | 35 | 89 | 95 | 60.5 | 66.5 | 16 | 16 | 26 | 26 |
20 | ¾ | 33 | 56 | 66 | 33 | 43 | 43 | 98 | 117 | 70 | 82.5 | 16 | 20 | 26 | 30 |
25 | 1 | 38 | 66 | 72 | 38 | 51 | 51 | 108 | 124 | 79.5 | 89 | 16 | 20 | 26 | 30 |
(32) | 1¼ | 48 | 75 | 82 | 48 | 64 | 64 | 117 | 133 | 89 | 98.5 | 16 | 20 | 26 | 30 |
40 | 1½ | 54 | 85 | 94 | 54 | 73 | 73 | 127 | 156 | 98.5 | 114.5 | 16 | 23 | 26 | 33 |
50 | 2 | 73 | 104 | 110 | 73 | 92 | 92 | 152 | 165 | 120.5 | 127 | 20 | 20 | 30 | 30 |
65 | 2½ | 86 | 123 | 129 | 86 | 105 | 105 | 178 | 191 | 139.5 | 149 | 20 | 23 | 30 | 33 |
80 | 3 | 108 | 135 | 148 | 108 | 127 | 127 | 191 | 210 | 152.5 | 168 | 20 | 23 | 30 | 33 |
(90) | (3½) | 121 | 161 | 164 | - | - | - | - | - | - | - | - | - | - | - |
100 | 4 | 132 | 173 | 180 | 132 | 157 | 157 | 229 | 254 | 190.5 | 200 | 20 | 23 | 30 | 33 |
(125) | (5) | 160 | 196 | 215 | 160 | 186 | 186 | 254 | 279 | 216 | 235 | 23 | 23 | 33 | 33 |
150 | 6 | 190 | 221 | 250 | 190 | 216 | 216 | 279 | 318 | 241.5 | 270 | 23 | 23 | 33 | 33 |
200 | 8 | 238 | 277 | 306 | 238 | 270 | 270 | 343 | 381 | 298.5 | 330 | 23 | 26 | 33 | 36 |
250 | 10 | 286 | 338 | 360 | 286 | 324 | 324 | 406 | 445 | 362 | 387.5 | 26 | 29 | 36 | 44 |
300 | 12 | 343 | 408 | 420 | 343 | 381 | 381 | 483 | 520 | 432 | 451 | 26 | 32 | 36 | 47 |
350 | 14 | 375 | 449 | 484 | 375 | 413 | 413 | 535 | 585 | 476 | 514.5 | 29 | 32 | 44 | 47 |
400 | 16 | 425 | 512 | 538 | 425 | 470 | 470 | 595 | 650 | 539.5 | 571.5 | 29 | 35 | 44 | 50 |
450 | 18 | 489 | 547 | 595 | 489 | 533 | 533 | 635 | 710 | 578 | 628.5 | 32 | 35 | 47 | 50 |
500 | 20 | 533 | 604 | 651 | 533 | 584 | 584 | 700 | 775 | 635 | 686 | 32 | 35 | 47 | 50 |
600 | 24 | 641 | 715 | 772 | 641 | 692 | 692 | 815 | 915 | 749.5 | 813 | 35 | 42 | 50 | 62 |
【Note】
1. Standard thickness of Metal Jacketed Gasket is 3mm but other thickness are available.
2. 0.4mm T VALQUAFOIL(Expanded Graphite Tape)can be laminated to both sides of Metal Jacketed gaskets (VFMetal Jacketed ).
3. Standard thickness of hadle is 0.4mm.
4. Standard material of handle is SPCC. Please specify if the same material as Gaske part is requested for handle.
5.Please do not use Nominal Dia products in parentheses as much as possible.

