(4) Serrated Gasket to JPI(ANSI/ASME) raised face flange (table 1.1.31)
Products (VALQUA No.) | Product Dimension Standard | Applicable Flange Standard |
Serrated Gasket with Outer Wing 540 |
VALQUA Standard | JPI-7S-15 ANSI/ASME B16.5 |
Table 1.1.31 Unit mm
Nominal Dia | Serrated Part | Wing | ||||||||||
ID D1 |
OD D2 |
Thickness T |
OD D3 |
Thickness t | ||||||||
A | B | Class 150 |
Class 300 |
Class 600 |
Class 900 |
Class 150 |
Class 300 |
Class 600 |
Class 900 |
|||
15 | ½ | 25 | 35 | 3 | 47 | 54 | 54 | 63 | 2 | 2 | 2 | 2 |
20 | ¾ | 33 | 43 | 3 | 57 | 66 | 66 | 70 | 2 | 2 | 2 | 2 |
25 | 1 | 38 | 51 | 3 | 66 | 73 | 73 | 79 | 2 | 2 | 2 | 2 |
32 | 1¼ | 48 | 63 | 3 | 76 | 82 | 82 | 89 | 2 | 2 | 2 | 2 |
40 | 1½ | 54 | 73 | 3 | 85 | 95 | 95 | 98 | 2 | 2 | 2 | 2 |
50 | 2 | 73 | 92 | 4.5 | 104 | 111 | 111 | 142 | 3 | 3 | 3 | 3 |
65 | 2½ | 86 | 105 | 4.5 | 123 | 130 | 130 | 165 | 3 | 3 | 3 | 3 |
80 | (3) | 108 | 127 | 4.5 | 136 | 149 | 149 | 168 | 3 | 3 | 3 | 3 |
90 | 3½ | 121 | 140 | 4.5 | 161 | 165 | 161 | - | 3 | 3 | 3 | - |
100 | 4 | 132 | 157 | 4.5 | 174 | 180 | 193 | 206 | 3 | 3 | 3 | 3 |
125 | 5 | 160 | 186 | 4.5 | 196 | 215 | 241 | 247 | 3 | 3 | 3 | 3 |
150 | 6 | 190 | 216 | 4.5 | 222 | 250 | 266 | 288 | 3 | 3 | 3 | 3 |
200 | 8 | 238 | 270 | 6 | 279 | 307 | 320 | 358 | 4.5 | 4.5 | 4.5 | 4.5 |
250 | 10 | 286 | 324 | 6 | 339 | 361 | 399 | 434 | 4.5 | 4.5 | 4.5 | 4.5 |
300 | 12 | 343 | 381 | 6 | 409 | 422 | 456 | 498 | 4.5 | 4.5 | 4.5 | 4.5 |
350 | 14 | 375 | 413 | 6 | 450 | 485 | 491 | 520 | 4.5 | 4.5 | 4.5 | 4.5 |
400 | 16 | 425 | 470 | 6 | 514 | 539 | 564 | 574 | 4.5 | 4.5 | 4.5 | 4.5 |
450 | 18 | 489 | 533 | 6 | 548 | 596 | 612 | 637 | 4.5 | 4.5 | 4.5 | 4.5 |
500 | 20 | 533 | 584 | 6 | 606 | 653 | 681 | 697 | 4.5 | 4.5 | 4.5 | 4.5 |
600 | 24 | 641 | 692 | 8 | 716 | 774 | 789 | 837 | 6 | 6 | 6 | 6 |
【Note】
1.Standard serrated gasket is with outer wing type but inner wing, inner and outer wing, and no wing type are available.
2. Please do not use Nominal Dia products in parentheses as much as possible.

