(7) Ring gasket to JPI(ANSI/ASME) male-female flange, tongue and groove flange
Products | Product Dimension Standard | Applicable Flange Standard | |||||
Joint Sheet Gasket | JPI-7S-16-1998(Class300) | JPI-7S-15 ANSI/ASME B16.5 |
|||||
VALFLON Gasket | JPI-7S-75-1998 | ||||||
VALQUAFOIL Gasket | VALQUA Standard |
Table 1.1.7 Unit mm
Nominal Dia | ID D1 | ODD2 | Thickness | |||
LM・F face | LT・G座用 | |||||
A | B | Group Ⅰ | Group Ⅱ | |||
15 | ½ | 22 | 25 | 25 | 35 | 1.5 2.0 3.0 |
20 | ¾ | 28 | 33 | 33 | 43 | |
25 | 1 | 34 | 38 | 38 | 51 | |
(32) | (1¼) | 44 | 48 | 48 | 64 | |
40 | 1½ | 49 | 54 | 54 | 73 | |
50 | 2 | 61 | 73 | 73 | 92 | |
65 | 2½ | 77 | 86 | 86 | 105 | |
80 | 3 | 90 | 108 | 108 | 127 | |
(90) | (3½) | 103 | 121 | 121 | 140 | |
100 | 4 | 116 | 132 | 132 | 157 | |
(125) | (5) | 143 | 160 | 160 | 186 | |
150 | 6 | 169 | 190 | 190 | 216 | |
200 | 8 | 220 | 238 | 238 | 269 | |
250 | 10 | 275 | 287 | 287 | 323 | |
300 | 12 | 326 | 344 | 344 | 380 | |
350 | 14 | 358 | 376 | 376 | 412 | |
400 | 16 | 408 | 427 | 427 | 469 | |
450 | 18 | 459 | 490 | 490 | 532 | |
500 | 20 | 510 | 535 | 535 | 583 | |
600 | 24 | 612 | 643 | 643 | 690 |
【【Note】】
1. Please do not use Nominal Dia products in parentheses as much as possible.
2. Please use VALFLON gasket VALQUA No.7010 in Tongue and Groove (LT・G face )flange.