(9) Ringjint gasket to TAYLOR FORGE,LADISH raised face flange for large‐bored steel pipe
| Products | Product Dimension Standard | Applicable Flange Standard |
| Joint Sheet Gasket | ANSI/ASME B 16.21-2005 (Nominal Dia1~48B) VALQUA Standard (Nominal Dia54~96B) |
ANSI/ASME B16.1 |

Table 1.1.8 Unit mm
| Nominal Dia | ID D1 |
ODD2 | Thickness | ||
| Class 125 |
Class 250 |
||||
| A | B | ||||
| 25 | 1 | 33 | 67 | 73 | 1.5 2.0 3.0 |
| (32) | (1¼) | 42 | 76 | 83 | |
| 40 | 1½ | 49 | 86 | 95 | |
| 50 | 2 | 60 | 105 | 111 | |
| 65 | 2½ | 73 | 124 | 130 | |
| 80 | 3 | 89 | 137 | 149 | |
| (90) | (3½) | 102 | 162 | 165 | |
| 100 | 4 | 114 | 175 | 181 | |
| (125) | (5) | 141 | 197 | 216 | |
| 150 | 6 | 168 | 222 | 251 | |
| 200 | 8 | 219 | 279 | 308 | |
| 250 | 10 | 273 | 352 | 362 | |
| 300 | 12 | 324 | 410 | 422 | |
| 350 | 14 | 356 | 451 | 486 | |
| 400 | 16 | 406 | 514 | 540 | |
| 450 | 18 | 457 | 549 | 597 | |
| 500 | 20 | 508 | 606 | 654 | |
| 600 | 24 | 610 | 718 | 775 | |
| 750 | 30 | 762 | 883 | 953 | |
| 900 | 36 | 914 | 1048 | 1118 | |
| 1050 | 42 | 1067 | 1219 | 1289 | |
| 1200 | 48 | 1219 | 1384 | 1492 | |
| 1350 | 54 | 1375 | 1550 | - | |
| 1500 | 60 | 1530 | 1715 | - | |
| 1800 | 72 | 1835 | 2050 | - | |
| 2100 | 84 | 2135 | 2375 | - | |
| 2400 | 96 | 2440 | 2700 | ||
【Note】
Please do not use Nominal Dia products in parentheses as much as possible.


