(10) Ring gasket to JPI raised face flange for large‐bored steel pipe(table 1.1.10)
Products | Product Dimension Standard | Applicable Flange Standard |
Joint Sheet Gasket VALFLON Gasket VALQUAFOIL Gasket |
JPI-7S-16-1998 | ANSI/ASME B 16.47(SeriesA) MSS SP-44 JPI-7S-43(SeriesA) |
Table 1.1.10 Unit mm
Nominal Dia | Class150 | Class300 | Thickness | |||
A | B | ID D1 | OD D2 | ID D1 | OD D2 | |
650 | 26 | 663 | 772 | 663 | 832 | 1.5 (2.0) 3.0 |
700 | 28 | 714 | 829 | 714 | 896 | |
750 | 30 | 765 | 880 | 765 | 950 | |
800 | 32 | 816 | 937 | 816 | 1003 | |
850 | 34 | 867 | 988 | 867 | 1054 | |
900 | 36 | 917 | 1045 | 917 | 1115 | |
950 | 38 | 968 | 1108 | 968 | 1051 | |
1000 | 40 | 1019 | 1159 | 1019 | 1111 | |
1050 | 42 | 1070 | 1216 | 1070 | 1162 | |
1100 | 44 | 1121 | 1273 | 1121 | 1216 | |
1150 | 46 | 1171 | 1324 | 1171 | 1270 | |
1200 | 48 | 1222 | 1381 | 1222 | 1321 | |
(1250) | (50) | 1273 | 1432 | 1273 | 1375 | |
(1300) | (52) | 1324 | 1489 | 1324 | 1426 | |
1350 | 54 | 1375 | 1546 | 1375 | 1489 | |
(1400) | (56) | 1425 | 1602 | 1425 | 1540 | |
(1450) | (58) | 1476 | 1659 | 1476 | 1591 | |
1500 | 60 | 1527 | 1710 | 1527 | 1640 |

