(10)Spiral Wound Gasket to TAYLOR FORGE、LADISH, JPI raised face flange for large‐bored steel pipe(table 1.1.24)
Products (VALQUA No.) | Product Dimension Standard | Applicable Flange Standard |
●Spiral Wound Gasket with inner/outer ring 6596、7596、8596 ●Spiral Wound Gasket with outer ring (6591)、(7591)、8591 |
VALQUA Standard | TAYLOR FORGE LADISH JPI-7S-43(Slip-on Flange) |
Table 1.1.24 Unit mm
Nominal Dia | TAYLOR Class175, LADISH Class150 |
TAYLOR Class350, LADISH Class300 |
|||||||
A | B | Inner Ring ID D1 |
Gasket | Outer Ring OD D4 |
Inner Ring ID D1 |
Gasket | Outer Ring OD D4 |
||
ID D2 |
OD D3 |
ID D2 |
OD D3 |
||||||
650 | 26 | 672 | 692 | 720 | 739 | 677 | 697 | 733 | 752 |
700 | 28 | 723 | 743 | 771 | 790 | 728 | 748 | 784 | 803 |
750 | 30 | 776 | 798 | 828 | 847 | 783 | 805 | 841 | 860 |
800 | 32 | 827 | 849 | 879 | 898 | 834 | 856 | 892 | 911 |
850 | 34 | 879 | 901 | 933 | 952 | 884 | 906 | 942 | 962 |
900 | 36 | 928 | 950 | 982 | 1003 | 940 | 964 | 1004 | 1025 |
950 | 38 | 976 | 1000 | 1032 | 1054 | 991 | 1015 | 1055 | 1076 |
1000 | 40 | 1027 | 1051 | 1083 | 1104 | 1042 | 1066 | 1106 | 1127 |
1050 | 42 | 1086 | 1110 | 1144 | 1165 | 1099 | 1123 | 1163 | 1184 |
1100 | 44 | 1134 | 1158 | 1192 | 1216 | 1153 | 1177 | 1221 | 1244 |
1150 | 46 | 1185 | 1209 | 1243 | 1266 | 1204 | 1228 | 1272 | 1295 |
1200 | 48 | 1236 | 1260 | 1294 | 1317 | 1253 | 1279 | 1323 | 1346 |
1250 | 50 | 1283 | 1309 | 1343 | 1368 | - | - | - | - |
1300 | 52 | 1338 | 1366 | 1400 | 1425 | 1360 | 1388 | 1432 | 1457 |
1350 | 54 | 1387 | 1417 | 1451 | 1476 | 1409 | 1439 | 1483 | 1508 |
1500 | 60 | 1537 | 1567 | 1603 | 1628 | 1561 | 1591 | 1635 | 1660 |
1650 | 66 | 1690 | 1720 | 1756 | 1781 | 1726 | 1766 | 1816 | 1841 |
1800 | 72 | 1843 | 1879 | 1919 | 1946 | 1866 | 1916 | 1966 | 1993 |
2100 | 84 | 2169 | 2219 | 2259 | 2292 | 2194 | 2244 | 2294 | 2327 |
2400 | 96 | 2470 | 2520 | 2564 | 2597 | 2508 | 2558 | 2608 | 2641 |
【Note】
Spiral Wound Gasket with inner/outer ring is recommneded in case of filler material of VALQUAFOIL and PTFE..