(6) Kammprofile Gasket to JPI(ANSI/ASME) raised face flange
| Products (VALQUA No.) | Product Dimension Standard | Applicable Flange Standard |
| Kammprofile Gasket 6540HP |
VALQUA Standard | JPI-7S-15 ANSI/ASME B16.5 |

Table 1.1.33
| Nominal Dia | Serrated Part | Wing | |||||
| A | B | ID D1 |
OD D2 |
Thickness T |
OD D3 |
Thickness t |
|
| Class 150 |
Class 300 |
||||||
| 15 | 1/2 | 21.8 | 31.8 | 2.0 | 47.8 | 54.1 | (1.0) |
| 20 | 3/4 | 29.6 | 39.6 | 2.0 | 57.2 | 66.8 | (1.0) |
| 25 | 1 | 34.8 | 46.8 | 2.0 | 66.8 | 73.2 | (1.0) |
| 32 | 1 1/4 | 45.5 | 59.5 | 2.0 | 76.2 | 82.6 | (1.0) |
| 40 | 1 1/2 | 50.8 | 68.8 | 2.0 | 85.9 | 95.2 | (1.0) |
| 50 | 2 | 66.9 | 84.9 | 2.0 | 104.9 | 111.3 | (1.0) |
| 65 | 2 1/2 | 79.6 | 97.6 | 2.0 | 124.0 | 130.3 | (1.0) |
| 80 | 3 | 101.6 | 119.6 | 2.0 | 136.7 | 149.4 | (1.0) |
| 90 | 3 1/2 | 114.3 | 132.3 | 2.0 | 161.9 | 165.1 | (1.0) |
| 100 | 4 | 124.4 | 148.4 | 2.0 | 174.8 | 181.1 | (1.0) |
| 125 | 5 | 151.8 | 177.8 | 2.0 | 196.8 | 215.9 | (1.0) |
| 150 | 6 | 183.6 | 209.6 | 2.0 | 222.2 | 251.0 | (1.0) |
| 200 | 8 | 231.7 | 263.7 | 2.0 | 279.4 | 308.1 | (1.0) |
| 250 | 10 | 279.5 | 317.5 | 3.0 | 339.9 | 362.0 | (2.0) |
| 300 | 12 | 336.6 | 374.6 | 3.0 | 409.7 | 422.4 | (2.0) |
| 350 | 14 | 368.4 | 406.4 | 3.0 | 450.8 | 485.9 | (2.0) |
| 400 | 16 | 418.6 | 462.6 | 3.0 | 514.4 | 539.8 | (2.0) |
| 450 | 18 | 482.0 | 526.0 | 3.0 | 549.4 | 596.9 | (2.0) |
| 500 | 20 | 526.8 | 576.8 | 3.0 | 606.6 | 654.0 | (2.0) |
| 550 | 22 | 584.0 | 634.0 | 3.0 | 660.4 | 704.8 | (2.0) |
| 600 | 24 | 634.8 | 684.8 | 3.0 | 717.6 | 774.7 | (2.0) |
【Note】
1. t is reference dimension.
2. VALQUA dimension in this table is defined to replace asbestos joint sheet.


