(6) Rring gasket to JPI(ANSI/ASME) raised face flange (table 1.1.6)
Products | Product Dimension Standard | Applicable Flange Standard | ||||||
Rubber Sheet Gasket | JPI-7S-16-1998 | JPI-7S-15 ANSI/ASMEB16.5 JPI-7S-43(SeriesB) ANSI/ASMEB16.47(SeriesB) |
||||||
Joint Sheet Gasket | JPI-7S-16-1998 | |||||||
VALFLON Gasket | VALQUA Standard | |||||||
VALQUAFOIL Gasket | JPI-7S-79-1998 |
Table 1.1.6 Unit mm
Nominal Dia | Group Ⅰ | Group Ⅱ | Thickness | ||||||
A | B | ID d1 |
ODD2 | IDd2 | ODD2 | ||||
Class75 | Class150 | Class300 | Class150 | Class300 | |||||
15 | ½ | 22 | 47 | 53 | 25 | 47 | 53 | GroupⅠ 1.5 (2.0) 3.0 GroupⅡ 0.8 1.5 (2.0) (3.0) |
|
20 | ¾ | 28 | 56 | 66 | 33 | 56 | 66 | ||
25 | 1 | 34 | 66 | 72 | 38 | 66 | 72 | ||
(32) | (1¼) | 44 | 75 | 82 | 48 | 75 | 82 | ||
40 | 1½ | 49 | 85 | 94 | 54 | 85 | 94 | ||
50 | 2 | 61 | 104 | 110 | 73 | 104 | 110 | ||
65 | 2½ | 77 | 123 | 129 | 86 | 123 | 129 | ||
80 | 3 | 90 | 135 | 148 | 108 | 135 | 148 | ||
(90) | (3½) | 103 | 161 | 164 | 121 | 161 | 164 | ||
100 | 4 | 116 | 173 | 180 | 132 | 173 | 180 | ||
(125) | (5) | 143 | 196 | 215 | 160 | 196 | 215 | ||
150 | 6 | 169 | 221 | 250 | 190 | 221 | 250 | ||
200 | 8 | 220 | 277 | 306 | 238 | 277 | 306 | ||
250 | 10 | 275 | 338 | 360 | 287 | 338 | 360 | ||
300 | 12 | 326 | 408 | 420 | 344 | 408 | 420 | ||
350 | 14 | 358 | 449 | 484 | 376 | 449 | 484 | ||
400 | 16 | 408 | 512 | 538 | 427 | 512 | 538 | ||
450 | 18 | 459 | 547 | 595 | 490 | 547 | 595 | ||
500 | 20 | 510 | 604 | 651 | 535 | 604 | 651 | ||
600 | 24 | 612 | 715 | 772 | 643 | 715 | 772 | ||
650 | 26 | 663 | 705 | 722 | 768 | ||||
700 | 28 | 714 | 756 | 773 | 822 | ||||
750 | 30 | 765 | 807 | 824 | 883 | ||||
800 | 32 | 816 | 857 | 878 | 937 | ||||
850 | 34 | 867 | 908 | 932 | 991 | ||||
900 | 36 | 917 | 970 | 984 | 1045 | ||||
950 | 38 | 968 | 1021 | 1041 | 1096 | ||||
1000 | 40 | 1019 | 1072 | 1092 | 1147 | ||||
1050 | 42 | 1070 | 1122 | 1143 | 1197 | ||||
1100 | 44 | 1121 | 1178 | 1194 | 1248 | ||||
1150 | 46 | 1171 | 1229 | 1253 | 1315 | ||||
1200 | 48 | 1222 | 1280 | 1303 | 1365 | ||||
(1250) | (50) | 1273 | 1331 | 1354 | 1416 | ||||
(1300) | (52) | 1324 | 1384 | 1405 | 1467 | ||||
1350 | 54 | 1375 | 1435 | 1461 | 1527 | ||||
(1400) | (56) | 1425 | 1493 | 1511 | 1591 | ||||
(1450) | (58) | 1476 | 1543 | 1577 | 1651 | ||||
1500 | 60 | 1527 | 1594 | 1625 | 1702 |
*(1) If fluid is gas, gasket dimension in Group II is applied regardress of the thickness.
【Note】
1. Please do not use Nominal Dia products in parentheses as much as possible.
2. Rubber Sheet Gasket is applicable to Class75 only.

