(7) Spiral Wound Gasket to ASME raised face flange (table 1.1.21)
Products (VALQUA No.) | Product Dimension Standard | Applicable Flange Standard |
●Spiral Wound Gasket with outer ring (6591)、(7591)、8591 ●Spiral Wound Gasket with inner/outer ring 6596、7596、8596 |
ASME B16.20-2007 | ASME B16.5 |
Table 1.1.21 Unit mm
Nominal Dia | Class150 | Class300 | Class400 | Class600 | |||||||||||||
A | B | Inner Ring ID D1 |
Gasket |
Outer Ring OD D4 |
Inner Ring ID D1 |
Gasket | Outer Ring OD D4 |
Inner Ring ID D1 |
Gasket | Inner Ring OD D4 |
Inner Ring ID D1 |
Gasket | Outer Ring OD D4 |
||||
ID D2 |
OD D3 |
ID D2 |
OD D3 |
ID D2 |
OD D3 |
ID D2 |
OD D3 |
||||||||||
15 | ½ | 14.2 | 19.1 | 31.8 | 47.8 | 14.2 | 19.1 | 31.8 | 54.1 | 14.2 | 19.1 | 31.8 | 54.1 | 14.2 | 19.1 | 31.8 | 54.1 |
20 | ¾ | 20.6 | 25.4 | 39.6 | 57.2 | 20.6 | 25.4 | 39.6 | 66.8 | 20.6 | 25.4 | 39.6 | 66.8 | 20.6 | 25.4 | 39.6 | 66.8 |
25 | 1 | 26.9 | 31.8 | 47.8 | 66.8 | 26.9 | 31.8 | 47.8 | 73.2 | 26.9 | 31.8 | 47.8 | 73.2 | 26.9 | 31.8 | 47.8 | 73.2 |
(32) | (1¼) | 38.1 | 47.8 | 60.5 | 76.2 | 38.1 | 47.8 | 60.5 | 82.6 | 38.1 | 47.8 | 60.5 | 82.6 | 38.1 | 47.8 | 60.5 | 82.6 |
40 | 1½ | 44.5 | 54.1 | 69.9 | 85.9 | 44.5 | 54.1 | 69.9 | 95.3 | 44.5 | 54.1 | 69.9 | 95.3 | 44.5 | 54.1 | 69.9 | 95.3 |
50 | 2 | 55.6 | 69.9 | 85.9 | 104.9 | 55.6 | 69.9 | 85.9 | 111.3 | 55.6 | 69.9 | 85.9 | 111.3 | 55.6 | 69.9 | 85.9 | 111.3 |
65 | 2½ | 66.5 | 82.6 | 98.6 | 124.0 | 66.5 | 82.6 | 98.6 | 130.3 | 66.5 | 82.6 | 98.6 | 130.3 | 66.5 | 82.6 | 98.6 | 130.3 |
80 | 3 | 81.0 | 101.6 | 120.7 | 136.7 | 81.0 | 101.6 | 120.7 | 149.4 | 81.0 | 101.6 | 120.7 | 149.4 | 81.0 | 101.6 | 120.7 | 149.4 |
100 | 4 | 106.4 | 127.0 | 149.4 | 174.8 | 106.4 | 127.0 | 149.4 | 181.1 | 102.6 | 120.7 | 149.4 | 177.8 | 102.6 | 120.7 | 149.4 | 193.8 |
(125) | (5) | 131.8 | 155.7 | 177.8 | 196.9 | 131.8 | 155.7 | 177.8 | 215.9 | 128.3 | 147.6 | 177.8 | 212.9 | 128.3 | 147.6 | 177.8 | 241.3 |
150 | 6 | 157.2 | 182.6 | 209.6 | 222.3 | 157.2 | 182.6 | 209.6 | 251.0 | 154.9 | 174.8 | 209.6 | 247.7 | 154.9 | 174.8 | 209.6 | 266.7 |
200 | 8 | 215.9 | 233.4 | 263.7 | 279.4 | 215.9 | 233.4 | 263.7 | 308.1 | 205.7 | 225.6 | 263.7 | 304.8 | 205.7 | 225.6 | 263.7 | 320.8 |
250 | 10 | 268.2 | 287.3 | 317.5 | 339.9 | 268.2 | 287.3 | 317.5 | 362.0 | 255.3 | 274.6 | 317.5 | 358.9 | 255.3 | 274.6 | 317.5 | 400.1 |
300 | 12 | 317.5 | 339.9 | 374.7 | 409.7 | 317.5 | 339.9 | 374.7 | 422.4 | 307.3 | 327.2 | 374.7 | 419.1 | 307.3 | 327.2 | 374.7 | 457.2 |
350 | 14 | 349.3 | 371.6 | 406.4 | 450.9 | 349.3 | 371.6 | 406.4 | 485.9 | 342.9 | 362.0 | 406.4 | 482.6 | 342.9 | 362.0 | 406.4 | 492.3 |
400 | 16 | 400.1 | 422.4 | 463.6 | 514.4 | 400.1 | 422.4 | 463.6 | 539.8 | 389.9 | 412.8 | 463.6 | 536.7 | 389.9 | 412.8 | 463.6 | 565.2 |
450 | 18 | 449.3 | 474.7 | 527.1 | 549.4 | 449.3 | 474.7 | 527.1 | 596.9 | 438.2 | 469.9 | 527.1 | 593.9 | 438.2 | 469.9 | 527.1 | 612.9 |
500 | 20 | 500.1 | 525.5 | 577.9 | 606.6 | 500.1 | 525.5 | 577.9 | 654.1 | 489.0 | 520.7 | 577.9 | 647.7 | 489.0 | 520.7 | 577.9 | 682.8 |
600 | 24 | 603.3 | 628.7 | 685.8 | 717.6 | 603.3 | 628.7 | 685.8 | 774.7 | 590.6 | 628.7 | 685.8 | 768.4 | 590.6 | 628.7 | 685.8 | 790.7 |
呼び径 | Class900 | Class1500 | Class2500 | ||||||||||
A | B | Inner Ring ID D1 |
Gasket | Outer Ring OD D4 |
Inner Ring ID D1 |
Gasket | Outer Ring OD D4 |
Inner Ring ID D1 |
Gasket | Outer Ring OD D4 |
|||
ID D2 |
OD D3 |
ID D2 |
OD D3 |
ID D2 |
OD D3 |
||||||||
15 | ½ | 14.2 | 19.1 | 31.8 | 63.5 | 14.2 | 19.1 | 31.8 | 63.5 | 14.2 | 19.1 | 31.8 | 69.9 |
20 | ¾ | 20.6 | 25.4 | 39.6 | 69.9 | 20.6 | 25.4 | 39.6 | 69.9 | 20.6 | 25.4 | 39.6 | 76.2 |
25 | 1 | 26.9 | 31.8 | 47.8 | 79.5 | 26.9 | 31.8 | 47.8 | 79.5 | 26.9 | 31.8 | 47.8 | 85.9 |
(32) | (1¼) | 33.3 | 39.6 | 60.5 | 88.9 | 33.3 | 39.6 | 60.5 | 88.9 | 33.3 | 39.6 | 60.5 | 104.9 |
40 | 1½ | 41.4 | 47.8 | 69.9 | 98.6 | 41.4 | 47.8 | 69.9 | 98.6 | 41.4 | 47.8 | 69.9 | 117.6 |
50 | 2 | 52.3 | 58.7 | 85.9 | 143.0 | 52.3 | 58.7 | 85.9 | 143.0 | 52.3 | 58.7 | 85.9 | 146.1 |
65 | 2½ | 63.5 | 69.9 | 98.6 | 165.1 | 63.5 | 69.9 | 98.6 | 165.1 | 63.5 | 69.9 | 98.6 | 168.4 |
80 | 3 | 78.7 | 95.3 | 120.7 | 168.4 | 78.7 | 92.2 | 120.7 | 174.8 | 78.7 | 92.2 | 120.7 | 196.9 |
100 | 4 | 102.6 | 120.7 | 149.4 | 206.5 | 97.8 | 117.6 | 149.4 | 209.6 | 97.8 | 117.6 | 149.4 | 235.0 |
(125) | (5) | 128.3 | 147.6 | 177.8 | 247.7 | 124.5 | 143.0 | 177.8 | 254.0 | 124.5 | 143.0 | 177.8 | 279.4 |
150 | 6 | 154.9 | 174.8 | 209.6 | 289.1 | 147.3 | 171.5 | 209.6 | 282.7 | 147.3 | 171.5 | 209.6 | 317.5 |
200 | 8 | 196.9 | 222.3 | 257.3 | 358.9 | 196.9 | 215.9 | 257.3 | 352.6 | 196.9 | 215.9 | 257.3 | 387.4 |
250 | 10 | 246.1 | 276.4 | 311.2 | 435.1 | 246.1 | 266.7 | 311.2 | 435.1 | 246.1 | 270.0 | 311.2 | 476.3 |
300 | 12 | 292.1 | 323.9 | 368.3 | 498.6 | 292.1 | 323.9 | 368.3 | 520.7 | 292.1 | 317.5 | 368.3 | 549.4 |
350 | 14 | 320.8 | 355.6 | 400.1 | 520.7 | 320.8 | 362.0 | 400.1 | 577.9 | ||||
400 | 16 | 374.7 | 412.8 | 457.2 | 574.8 | 368.3 | 406.4 | 457.2 | 641.4 | ||||
450 | 18 | 425.5 | 463.6 | 520.7 | 638.3 | 425.5 | 463.6 | 520.7 | 704.9 | ||||
500 | 20 | 482.6 | 520.7 | 571.5 | 698.5 | 476.3 | 514.4 | 571.5 | 755.7 | ||||
600 | 24 | 590.6 | 628.7 | 679.5 | 838.2 | 577.9 | 616.0 | 679.5 | 901.7 |
【Note】
1. Spiral Wound Gasket with inner/outer ring is recommneded in case of filler material of VALQUAFOIL and PTFE..
2. In ASME B16.20-2007, Spiral Wound Gasket of PTFE filler is not recommended to Class1500 or more.
3. Please use high strength bolt of SNB-7 or more.