(5) Kammprofile Gasket to JIS raised face flange (table 1.1.32)
| Products (VALQUA No.) | Product Dimension Standard | Applicable Flange Standard | 
| Kammprofile  Gasket 6540HP  | 
    VALQUA Standard | JIS    B2220 JIS B2239  | 
  

Table 1.1.32
| Nominal Dia | Serrated Part | Wing | |||
| A | ID D1  | 
    OD D2  | 
    Thickness T  | 
    OD D3  | 
    Thickness t  | 
  
| 10 | 36 | 46.0 | 2.0 | 52.0 | (1.0) | 
| 15 | 41 | 51.0 | 2.0 | 57.0 | (1.0) | 
| 20 | 46 | 56.0 | 2.0 | 62.0 | (1.0) | 
| 25 | 54 | 66.0 | 2.0 | 74.0 | (1.0) | 
| 32 | 60 | 76.0 | 2.0 | 84.0 | (1.0) | 
| 40 | 62 | 80.0 | 2.0 | 89.0 | (1.0) | 
| 50 | 77 | 95.0 | 2.0 | 104.0 | (1.0) | 
| 65 | 97 | 115.0 | 2.0 | 124.0 | (1.0) | 
| 80 | 107 | 125.0 | 2.0 | 134.0 | (1.0) | 
| 100 | 125 | 151.0 | 2.0 | 159.0 | (1.0) | 
| 125 | 156 | 182.0 | 2.0 | 190.0 | (1.0) | 
| 150 | 186 | 212.0 | 2.0 | 220.0 | (1.0) | 
| 200 | 230 | 262.0 | 2.0 | 270.0 | (1.0) | 
| 250 | 286 | 324.0 | 3.0 | 332.0 | (2.0) | 
| 300 | 330 | 368.0 | 3.0 | 377.0 | (2.0) | 
| 350 | 375 | 413.0 | 3.0 | 422.0 | (2.0) | 
| 400 | 431 | 475.0 | 3.0 | 484.0 | (2.0) | 
| 450 | 486 | 530.0 | 3.0 | 539.0 | (2.0) | 
| 500 | 535 | 585.0 | 3.0 | 594.0 | (2.0) | 
| 550 | 590 | 640.0 | 3.0 | 650.0 | (2.0) | 
| 600 | 640 | 690.0 | 3.0 | 700.0 | (2.0) | 
【Note】
1. t is reference dimension.
2. VALQUA dimension in this table is defined to replace asbestos joint sheet.


