Mold Various
| VALQUA No. | Product name | Features |
|---|---|---|
| ▶ 2060(Static application) | Synthetic Rubber Molded Product O-Ring | Synthetic rubber material is molded into specified shapes. |
| ▶ 2060-LIP(Static application) | Synthetic Rubber Molded Product LIP | Synthetic rubber material is injection-molded into specified shapes. |
| ▶ 2060(Static application) | Synthetic Rubber Molded Product Side U-A・B Shape | Synthetic rubber material is molded into specified shapes. |
| ▶ 2060-SOD(Static application) | Synthetic Rubber Molded Product SOD Shape | Synthetic rubber material is molded into specified shapes. |
| ▶ 4060(Static application) | Fluororubber Molded Product | Fluororubber material is molded into specified shapes. |
| ▶ 4060-LIP(Static application) | Fluororubber Molded Product LIP | Fluororubber material is molded into specified shapes. |
| ▶ 4060(Static application) | Fluororubber Molded Product Side U-A・B Shape | Fluororubber material is molded into specified shapes. |
| ▶ 4060-SOD(Static application) | Fluororubber Molded Product SOD Shape | Fluororubber material is molded into specified shapes. |
| ▶ 5060(Static application) | Silicone Rubber Molded Product | Silicone rubber material is molded into specified shapes. |
| ▶ 5060-LIP(Static application) | Silicone Rubber Molded Product LIP | Silicone rubber material is molded into specified shapes. |
| ▶ 5060(Static application) | Silicone Rubber Molded Product Side U-A・B Shape | Silicone rubber material is molded into specified shapes. |
| ▶ 5060-SOD(Static application) | Silicone Rubber Molded Product SOD Shape | Silicone rubber material is molded into specified shapes. |


